A$ 10 is about $6.67. October 2026 rates ยท 1 USD = A$ 1.5
| Australian dollar | US$ | In Perth that buys |
|---|---|---|
| A$ 1 | $0.67 | |
| A$ 2 | $1.33 | |
| A$ 5 | $3.33 | 1.7 bottle(s) of water |
| A$ 10 | $6.67 | 1.7 coffee(s) |
| A$ 20 | $13.3 | 3 coffee(s) |
| A$ 50 | $33.3 | 2 local meal(s) |
| A$ 100 | $66.7 | 4 local meal(s) |
| A$ 200 | $133 | 1.1 hotel night(s) |
| A$ 500 | $333 | 2 hotel night(s) |
| A$ 1,000 | $667 | 5 hotel night(s) |
| $1 | A$ 1.5 |
| $5 | A$ 7.5 |
| $10 | A$ 15 |
| $50 | A$ 75 |
| $100 | A$ 150 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $6.67 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the AUD amount and divide by 1.5.
About 1.7 coffee(s). See the Perth price guide for every item.