₫100,000 is about $3.8. October 2026 rates · 1 USD = ₫26,300
| Vietnamese dong | US$ | In Ho Chi Minh City that buys |
|---|---|---|
| ₫20,000 | $0.76 | 2 bottle(s) of water |
| ₫50,000 | $1.9 | 1 coffee(s) |
| ₫100,000 | $3.8 | 1.7 local meal(s) |
| ₫200,000 | $7.6 | 3 local meal(s) |
| ₫500,000 | $19 | 8 local meal(s) |
| ₫1,000,000 | $38 | 1 hotel night(s) |
| ₫2,000,000 | $76 | 2 hotel night(s) |
| ₫5,000,000 | $190 | 5 hotel night(s) |
| ₫10,000,000 | $380 | 10 hotel night(s) |
| ₫20,000,000 | $760 | 20 hotel night(s) |
| $1 | ₫26,300 |
| $5 | ₫131,500 |
| $10 | ₫263,000 |
| $50 | ₫1,315,000 |
| $100 | ₫2,630,000 |
Reference rates; the page refreshes them when it opens. Exchange booths and cards add a fee.
About $3.8 at October 2026 rates. Card and exchange-booth rates add a fee on top.
Take the VND amount and divide by 26,300.
About 1.7 local meal(s). See the Ho Chi Minh City price guide for every item.