Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Philadelphia is easier to travel (1.4 vs 3.0). Biggest gap: rip-offs & haggling โ Bali 4 vs Philadelphia 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Bali | Philadelphia | Cheaper |
|---|---|---|---|
| Local mealper person | Rp 35,000$2.15 | $ 22$22 | Bali โ90% |
| Street food1 item | Rp 20,000$1.23 | $ 12$12 | Bali โ90% |
| Restaurant dinnerper person | Rp 175,000$10.7 | $ 42$42 | Bali โ74% |
| Coffeeone cup | Rp 40,000$2.45 | $ 5.1$5.1 | Bali โ52% |
| Beerone bottle | Rp 40,000$2.45 | $ 6.5$6.5 | Bali โ62% |
| Cocktail & wineone cup | Rp 120,000$7.36 | $ 14$14 | Bali โ47% |
| Bottled water | Rp 5,000$0.31 | $ 2$2 | Bali โ85% |
| Convenience store1 snack or drink | Rp 10,000$0.61 | $ 2.8$2.8 | Bali โ78% |
| Taxi5 km in town | Rp 35,000$2.15 | $ 15$15 | Bali โ86% |
| Tuk-tuk / moto taxishort hop | Rp 15,000$0.92 | $ 9$9 | Bali โ90% |
| Transitone ride | Rp 4,000$0.25 | $ 2.9$2.9 | Bali โ92% |
| Scooter rentalper day | Rp 75,000$4.6 | $ 35$35 | Bali โ87% |
| Hotel night3-star | Rp 800,000$49.1 | $ 175$175 | Bali โ72% |
| Studio rent (month) | Rp 10,000,000$613 | $ 1,550$1,550 | Bali โ60% |
| Laundry | Rp 15,000$0.92 | $ 4$4 | Bali โ77% |
| SIM card1 week data | Rp 150,000$9.2 | $ 25$25 | Bali โ63% |
| Haircutcut | Rp 60,000$3.68 | $ 33$33 | Bali โ89% |
| Massage1 hour | Rp 120,000$7.36 | $ 90$90 | Bali โ92% |
| Half-day tourper person | Rp 500,000$30.7 | $ 55$55 | Bali โ44% |
| Entry ticketTourist town | Rp 75,000$4.6 | $ 30$30 | Bali โ85% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bali is 72% cheaper than Philadelphia. Daily budget $78.6 vs $336; a month $2,107 vs $6,015.
Philadelphia is easier: Philadelphia 1.4/5 vs Bali 3.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Bali is about $2,107 and Philadelphia about $6,015 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.