Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Budapest | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | Ft 3,600$10 | ¥ 1,000$6.76 | Tokyo −32% |
| Street food1 item | Ft 1,600$4.44 | ¥ 450$3.04 | Tokyo −32% |
| Restaurant dinnerper person | Ft 9,000$25 | ¥ 3,500$23.6 | Tokyo −5% |
| Coffeeone cup | Ft 900$2.5 | ¥ 550$3.72 | Budapest −33% |
| Beerone bottle | Ft 1,000$2.78 | ¥ 600$4.05 | Budapest −31% |
| Cocktail & wineone cup | Ft 2,600$7.22 | ¥ 1,600$10.8 | Budapest −33% |
| Bottled water | Ft 430$1.19 | ¥ 120$0.81 | Tokyo −32% |
| Convenience store1 snack or drink | Ft 1,100$3.06 | ¥ 300$2.03 | Tokyo −34% |
| Taxi5 km in town | Ft 3,600$10 | ¥ 2,500$16.9 | Budapest −41% |
| Tuk-tuk / moto taxishort hop | Ft 2,200$6.11 | ¥ 1,500$10.1 | Budapest −40% |
| Transitone ride | Ft 430$1.19 | ¥ 210$1.42 | Budapest −16% |
| Scooter rentalper day | Ft 9,000$25 | ¥ 4,400$29.7 | Budapest −16% |
| Hotel night3-star | Ft 32,000$88.9 | ¥ 15,000$101 | Budapest −12% |
| Studio rent (month) | Ft 270,000$750 | ¥ 150,000$1,014 | Budapest −26% |
| Laundry | Ft 1,100$3.06 | ¥ 740$5 | Budapest −39% |
| SIM card1 week data | Ft 3,600$10 | ¥ 3,000$20.3 | Budapest −51% |
| Haircutcut | Ft 4,600$12.8 | ¥ 3,100$20.9 | Budapest −39% |
| Massage1 hour | Ft 13,000$36.1 | ¥ 8,900$60.1 | Budapest −40% |
| Half-day tourper person | Ft 14,000$38.9 | ¥ 10,000$67.6 | Budapest −42% |
| Entry ticketTourist town | Ft 4,300$11.9 | ¥ 1,800$12.2 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Budapest is 18% cheaper than Tokyo. Daily budget $178 vs $201; a month $2,978 vs $3,667.
With a short-term studio and living costs, Budapest is about $2,978 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.