Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ¥ 1,000$6.76 | Bangkok −69% |
| Street food1 item | ฿ 32$0.97 | ¥ 450$3.04 | Bangkok −68% |
| Restaurant dinnerper person | ฿ 400$12.1 | ¥ 3,500$23.6 | Bangkok −49% |
| Coffeeone cup | ฿ 80$2.42 | ¥ 550$3.72 | Bangkok −35% |
| Beerone bottle | ฿ 90$2.73 | ¥ 600$4.05 | Bangkok −33% |
| Cocktail & wineone cup | ฿ 230$6.97 | ¥ 1,600$10.8 | Bangkok −36% |
| Bottled water | ฿ 10$0.3 | ¥ 120$0.81 | Bangkok −63% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ¥ 300$2.03 | Bangkok −63% |
| Taxi5 km in town | ฿ 52$1.58 | ¥ 2,500$16.9 | Bangkok −91% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ¥ 1,500$10.1 | Bangkok −80% |
| Transitone ride | ฿ 30$0.91 | ¥ 210$1.42 | Bangkok −36% |
| Scooter rentalper day | ฿ 260$7.88 | ¥ 4,400$29.7 | Bangkok −73% |
| Hotel night3-star | ฿ 1,400$42.4 | ¥ 15,000$101 | Bangkok −58% |
| Studio rent (month) | ฿ 16,000$485 | ¥ 150,000$1,014 | Bangkok −52% |
| Laundry | ฿ 50$1.52 | ¥ 740$5 | Bangkok −70% |
| SIM card1 week data | ฿ 260$7.88 | ¥ 3,000$20.3 | Bangkok −61% |
| Haircutcut | ฿ 120$3.64 | ¥ 3,100$20.9 | Bangkok −83% |
| Massage1 hour | ฿ 330$10 | ¥ 8,900$60.1 | Bangkok −83% |
| Half-day tourper person | ฿ 990$30 | ¥ 10,000$67.6 | Bangkok −56% |
| Entry ticketTourist town | ฿ 260$7.88 | ¥ 1,800$12.2 | Bangkok −35% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 157% cheaper than Tokyo. Daily budget $71.9 vs $201; a month $1,556 vs $3,667.
With a short-term studio and living costs, Bangkok is about $1,556 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.