Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Chengdu | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ¥ 25$3.52 | ฿ 90$2.73 | Phuket −23% |
| Street food1 item | ¥ 11$1.55 | ฿ 41$1.24 | Phuket −20% |
| Restaurant dinnerper person | ¥ 99$13.9 | ฿ 500$15.2 | Chengdu −8% |
| Coffeeone cup | ¥ 25$3.52 | ฿ 90$2.73 | Phuket −23% |
| Beerone bottle | ¥ 21$2.96 | ฿ 110$3.33 | Chengdu −11% |
| Cocktail & wineone cup | ¥ 55$7.75 | ฿ 290$8.79 | Chengdu −12% |
| Bottled water | ¥ 3$0.42 | ฿ 12$0.36 | Phuket −14% |
| Convenience store1 snack or drink | ¥ 7.5$1.06 | ฿ 30$0.91 | Phuket −14% |
| Taxi5 km in town | ¥ 25$3.52 | ฿ 78$2.36 | Phuket −33% |
| Tuk-tuk / moto taxishort hop | ¥ 21$2.96 | ฿ 82$2.48 | Phuket −16% |
| Transitone ride | ¥ 2$0.28 | ฿ 40$1.21 | Chengdu −77% |
| Scooter rentalper day | ¥ 85$12 | ฿ 330$10 | Phuket −16% |
| Hotel night3-star | ¥ 430$60.6 | ฿ 1,800$54.5 | Phuket −10% |
| Studio rent (month) | ¥ 3,900$549 | ฿ 15,000$455 | Phuket −17% |
| Laundry | ¥ 14$1.97 | ฿ 61$1.85 | Phuket −6% |
| SIM card1 week data | ¥ 71$10 | ฿ 330$10 | similar |
| Haircutcut | ¥ 88$12.4 | ฿ 140$4.24 | Phuket −66% |
| Massage1 hour | ¥ 250$35.2 | ฿ 410$12.4 | Phuket −65% |
| Half-day tourper person | ¥ 280$39.4 | ฿ 1,200$36.4 | Phuket −8% |
| Entry ticketTourist town | ¥ 85$12 | ฿ 330$10 | Phuket −16% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 8% cheaper than Chengdu. Daily budget $103 vs $92.3; a month $1,909 vs $1,792.
With a short-term studio and living costs, Chengdu is about $1,909 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.