Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Chiang Mai | Osaka | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 55$1.67 | ¥ 900$6.08 | Chiang Mai −73% |
| Street food1 item | ฿ 25$0.76 | ¥ 410$2.77 | Chiang Mai −73% |
| Restaurant dinnerper person | ฿ 300$9.09 | ¥ 3,000$20.3 | Chiang Mai −55% |
| Coffeeone cup | ฿ 65$1.97 | ¥ 500$3.38 | Chiang Mai −42% |
| Beerone bottle | ฿ 80$2.42 | ¥ 550$3.72 | Chiang Mai −35% |
| Cocktail & wineone cup | ฿ 210$6.36 | ¥ 1,400$9.46 | Chiang Mai −33% |
| Bottled water | ฿ 10$0.3 | ¥ 120$0.81 | Chiang Mai −63% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ¥ 300$2.03 | Chiang Mai −63% |
| Taxi5 km in town | ฿ 52$1.58 | ¥ 2,500$16.9 | Chiang Mai −91% |
| Tuk-tuk / moto taxishort hop | ฿ 59$1.79 | ¥ 1,400$9.46 | Chiang Mai −81% |
| Transitone ride | ฿ 30$0.91 | ¥ 210$1.42 | Chiang Mai −36% |
| Scooter rentalper day | ฿ 240$7.27 | ¥ 4,200$28.4 | Chiang Mai −74% |
| Hotel night3-star | ฿ 1,000$30.3 | ¥ 12,000$81.1 | Chiang Mai −63% |
| Studio rent (month) | ฿ 9,000$273 | ¥ 95,000$642 | Chiang Mai −58% |
| Laundry | ฿ 44$1.33 | ¥ 700$4.73 | Chiang Mai −72% |
| SIM card1 week data | ฿ 240$7.27 | ¥ 2,800$18.9 | Chiang Mai −62% |
| Haircutcut | ฿ 110$3.33 | ¥ 2,900$19.6 | Chiang Mai −83% |
| Massage1 hour | ฿ 300$9.09 | ¥ 8,400$56.8 | Chiang Mai −84% |
| Half-day tourper person | ฿ 890$27 | ¥ 9,800$66.2 | Chiang Mai −59% |
| Entry ticketTourist town | ฿ 240$7.27 | ¥ 1,700$11.5 | Chiang Mai −37% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Chiang Mai is 198% cheaper than Osaka. Daily budget $53.8 vs $173; a month $994 vs $2,726.
With a short-term studio and living costs, Chiang Mai is about $994 and Osaka about $2,726 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.