Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Osaka | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ¥ 900$6.08 | Bangkok −65% |
| Street food1 item | ฿ 32$0.97 | ¥ 410$2.77 | Bangkok −65% |
| Restaurant dinnerper person | ฿ 400$12.1 | ¥ 3,000$20.3 | Bangkok −40% |
| Coffeeone cup | ฿ 80$2.42 | ¥ 500$3.38 | Bangkok −28% |
| Beerone bottle | ฿ 90$2.73 | ¥ 550$3.72 | Bangkok −27% |
| Cocktail & wineone cup | ฿ 230$6.97 | ¥ 1,400$9.46 | Bangkok −26% |
| Bottled water | ฿ 10$0.3 | ¥ 120$0.81 | Bangkok −63% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ¥ 300$2.03 | Bangkok −63% |
| Taxi5 km in town | ฿ 52$1.58 | ¥ 2,500$16.9 | Bangkok −91% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ¥ 1,400$9.46 | Bangkok −79% |
| Transitone ride | ฿ 30$0.91 | ¥ 210$1.42 | Bangkok −36% |
| Scooter rentalper day | ฿ 260$7.88 | ¥ 4,200$28.4 | Bangkok −72% |
| Hotel night3-star | ฿ 1,400$42.4 | ¥ 12,000$81.1 | Bangkok −48% |
| Studio rent (month) | ฿ 16,000$485 | ¥ 95,000$642 | Bangkok −24% |
| Laundry | ฿ 50$1.52 | ¥ 700$4.73 | Bangkok −68% |
| SIM card1 week data | ฿ 260$7.88 | ¥ 2,800$18.9 | Bangkok −58% |
| Haircutcut | ฿ 120$3.64 | ¥ 2,900$19.6 | Bangkok −81% |
| Massage1 hour | ฿ 330$10 | ¥ 8,400$56.8 | Bangkok −82% |
| Half-day tourper person | ฿ 990$30 | ¥ 9,800$66.2 | Bangkok −55% |
| Entry ticketTourist town | ฿ 260$7.88 | ¥ 1,700$11.5 | Bangkok −31% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 108% cheaper than Osaka. Daily budget $71.9 vs $173; a month $1,556 vs $2,726.
With a short-term studio and living costs, Bangkok is about $1,556 and Osaka about $2,726 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.