Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated September 2026
| Item | Chicago | Denver | Cheaper |
|---|---|---|---|
| Local mealper person | $ 16$16 | $ 16$16 | similar |
| Street food1 item | $ 7.2$7.2 | $ 7.2$7.2 | similar |
| Restaurant dinnerper person | $ 42$42 | $ 42$42 | similar |
| Coffeeone cup | $ 5$5 | $ 5$5 | similar |
| Beerone bottle | $ 7$7 | $ 7$7 | similar |
| Cocktail & wineone cup | $ 18$18 | $ 18$18 | similar |
| Bottled water | $ 2$2 | $ 2$2 | similar |
| Convenience store1 snack or drink | $ 5$5 | $ 5$5 | similar |
| Taxi5 km in town | $ 18$18 | $ 17$17 | Denver โ6% |
| Tuk-tuk / moto taxishort hop | $ 11$11 | $ 12$12 | Chicago โ8% |
| Transitone ride | $ 2.5$2.5 | $ 3$3 | Chicago โ17% |
| Scooter rentalper day | $ 57$57 | $ 60$60 | Chicago โ5% |
| Hotel night3-star | $ 180$180 | $ 180$180 | similar |
| Studio rent (month) | $ 2,100$2,100 | $ 1,800$1,800 | Denver โ14% |
| Laundry | $ 4$4 | $ 4$4 | similar |
| SIM card1 week data | $ 24$24 | $ 25$25 | similar |
| Haircutcut | $ 34$34 | $ 35$35 | similar |
| Massage1 hour | $ 96$96 | $ 100$100 | similar |
| Half-day tourper person | $ 86$86 | $ 90$90 | similar |
| Entry ticketTourist town | $ 24$24 | $ 25$25 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Denver is 5% cheaper than Chicago. Daily budget $333 vs $331; a month $6,989 vs $6,288.
With a short-term studio and living costs, Chicago is about $6,989 and Denver about $6,288 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.