Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: payments โ Coron 3 vs Manila 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Coron | Manila | Cheaper |
|---|---|---|---|
| Local mealper person | โฑ 150$2.63 | โฑ 280$4.91 | Coron โ46% |
| Street food1 item | โฑ 60$1.05 | โฑ 50$0.88 | Manila โ17% |
| Restaurant dinnerper person | โฑ 500$8.77 | โฑ 800$14 | Coron โ38% |
| Coffeeone cup | โฑ 140$2.46 | โฑ 150$2.63 | Coron โ7% |
| Beerone bottle | โฑ 100$1.75 | โฑ 120$2.11 | Coron โ17% |
| Cocktail & wineone cup | โฑ 250$4.39 | โฑ 300$5.26 | Coron โ17% |
| Bottled water | โฑ 20$0.35 | โฑ 25$0.44 | Coron โ20% |
| Convenience store1 snack or drink | โฑ 35$0.61 | โฑ 63$1.11 | Coron โ44% |
| Taxi5 km in town | โฑ 150$2.63 | โฑ 220$3.86 | Coron โ32% |
| Tuk-tuk / moto taxishort hop | โฑ 25$0.44 | โฑ 60$1.05 | Coron โ58% |
| Transitone ride | โฑ 20$0.35 | โฑ 15$0.26 | Manila โ25% |
| Scooter rentalper day | โฑ 500$8.77 | โฑ 500$8.77 | similar |
| Hotel night3-star | โฑ 2,800$49.1 | โฑ 3,500$61.4 | Coron โ20% |
| Studio rent (month) | โฑ 15,000$263 | โฑ 25,000$439 | Coron โ40% |
| Laundry | โฑ 50$0.88 | โฑ 60$1.05 | Coron โ17% |
| SIM card1 week data | โฑ 200$3.51 | โฑ 350$6.14 | Coron โ43% |
| Haircutcut | โฑ 150$2.63 | โฑ 180$3.16 | Coron โ17% |
| Massage1 hour | โฑ 500$8.77 | โฑ 500$8.77 | similar |
| Half-day tourper person | โฑ 1,500$26.3 | โฑ 1,500$26.3 | similar |
| Entry ticketTourist town | โฑ 300$5.26 | โฑ 150$2.63 | Manila โ50% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Coron is 29% cheaper than Manila. Daily budget $78.6 vs $107; a month $1,151 vs $1,683.
About the same: Coron 2.6/5, Manila 2.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Coron is about $1,151 and Manila about $1,683 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.