Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Cebu | Manila | Cheaper |
|---|---|---|---|
| Local mealper person | ₱ 150$2.63 | ₱ 180$3.16 | Cebu −17% |
| Street food1 item | ₱ 68$1.19 | ₱ 81$1.42 | Cebu −16% |
| Restaurant dinnerper person | ₱ 550$9.65 | ₱ 600$10.5 | Cebu −8% |
| Coffeeone cup | ₱ 140$2.46 | ₱ 150$2.63 | Cebu −7% |
| Beerone bottle | ₱ 80$1.4 | ₱ 90$1.58 | Cebu −11% |
| Cocktail & wineone cup | ₱ 210$3.68 | ₱ 230$4.04 | Cebu −9% |
| Bottled water | ₱ 25$0.44 | ₱ 25$0.44 | similar |
| Convenience store1 snack or drink | ₱ 63$1.11 | ₱ 63$1.11 | similar |
| Taxi5 km in town | ₱ 120$2.11 | ₱ 130$2.28 | Cebu −8% |
| Tuk-tuk / moto taxishort hop | ₱ 94$1.65 | ₱ 86$1.51 | Manila −9% |
| Transitone ride | ₱ 15$0.26 | ₱ 15$0.26 | similar |
| Scooter rentalper day | ₱ 500$8.77 | ₱ 460$8.07 | Manila −8% |
| Hotel night3-star | ₱ 3,200$56.1 | ₱ 3,500$61.4 | Cebu −9% |
| Studio rent (month) | ₱ 20,000$351 | ₱ 28,000$491 | Cebu −29% |
| Laundry | ₱ 94$1.65 | ₱ 86$1.51 | Manila −9% |
| SIM card1 week data | ₱ 380$6.67 | ₱ 340$5.96 | Manila −11% |
| Haircutcut | ₱ 200$3.51 | ₱ 180$3.16 | Manila −10% |
| Massage1 hour | ₱ 560$9.82 | ₱ 510$8.95 | Manila −9% |
| Half-day tourper person | ₱ 2,200$38.6 | ₱ 2,000$35.1 | Manila −9% |
| Entry ticketTourist town | ₱ 380$6.67 | ₱ 340$5.96 | Manila −11% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Cebu is 13% cheaper than Manila. Daily budget $85.6 vs $94.2; a month $1,393 vs $1,616.
With a short-term studio and living costs, Cebu is about $1,393 and Manila about $1,616 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.