Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Glasgow is easier to travel (1.4 vs 1.6). Biggest gap: rip-offs & haggling โ Dublin 2 vs Glasgow 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Dublin | Glasgow | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 18$20.9 | ยฃ 15$20.3 | similar |
| Street food1 item | โฌ 10$11.6 | ยฃ 8$10.8 | Glasgow โ7% |
| Restaurant dinnerper person | โฌ 40$46.5 | ยฃ 30$40.5 | Glasgow โ13% |
| Coffeeone cup | โฌ 4.5$5.23 | ยฃ 3.8$5.14 | similar |
| Beerone bottle | โฌ 7.5$8.72 | ยฃ 5$6.76 | Glasgow โ23% |
| Cocktail & wineone cup | โฌ 13$15.1 | ยฃ 10$13.5 | Glasgow โ11% |
| Bottled water | โฌ 1.8$2.09 | ยฃ 1.2$1.62 | Glasgow โ23% |
| Convenience store1 snack or drink | โฌ 2.4$2.79 | ยฃ 1.8$2.43 | Glasgow โ13% |
| Taxi5 km in town | โฌ 13$15.1 | ยฃ 11$14.9 | similar |
| Tuk-tuk / moto taxishort hop | โฌ 9$10.5 | ยฃ 7$9.46 | Glasgow โ10% |
| Transitone ride | โฌ 2$2.33 | ยฃ 3$4.05 | Dublin โ43% |
| Scooter rentalper day | โฌ 20$23.3 | ยฃ 20$27 | Dublin โ14% |
| Hotel night3-star | โฌ 175$203 | ยฃ 100$135 | Glasgow โ34% |
| Studio rent (month) | โฌ 2,000$2,326 | ยฃ 910$1,230 | Glasgow โ47% |
| Laundry | โฌ 4$4.65 | ยฃ 2.7$3.65 | Glasgow โ22% |
| SIM card1 week data | โฌ 15$17.4 | ยฃ 10$13.5 | Glasgow โ23% |
| Haircutcut | โฌ 22$25.6 | ยฃ 16$21.6 | Glasgow โ15% |
| Massage1 hour | โฌ 75$87.2 | ยฃ 50$67.6 | Glasgow โ23% |
| Half-day tourper person | โฌ 30$34.9 | ยฃ 45$60.8 | Dublin โ43% |
| Entry ticketTourist town | โฌ 22$25.6 | ยฃ 12$16.2 | Glasgow โ37% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Glasgow is 28% cheaper than Dublin. Daily budget $369 vs $288; a month $7,755 vs $5,116.
Glasgow is easier: Glasgow 1.4/5 vs Dublin 1.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Dublin is about $7,755 and Glasgow about $5,116 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.