Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Dublin | Liverpool | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 18$20.9 | ยฃ 13$17.6 | Liverpool โ16% |
| Street food1 item | โฌ 10$11.6 | ยฃ 7$9.46 | Liverpool โ19% |
| Restaurant dinnerper person | โฌ 40$46.5 | ยฃ 27$36.5 | Liverpool โ22% |
| Coffeeone cup | โฌ 4.5$5.23 | ยฃ 3.6$4.86 | Liverpool โ7% |
| Beerone bottle | โฌ 7.5$8.72 | ยฃ 4.8$6.49 | Liverpool โ26% |
| Cocktail & wineone cup | โฌ 13$15.1 | ยฃ 9$12.2 | Liverpool โ20% |
| Bottled water | โฌ 1.8$2.09 | ยฃ 1.1$1.49 | Liverpool โ29% |
| Convenience store1 snack or drink | โฌ 2.4$2.79 | ยฃ 1.7$2.3 | Liverpool โ18% |
| Taxi5 km in town | โฌ 13$15.1 | ยฃ 9.5$12.8 | Liverpool โ15% |
| Tuk-tuk / moto taxishort hop | โฌ 9$10.5 | ยฃ 6$8.11 | Liverpool โ23% |
| Transitone ride | โฌ 2$2.33 | ยฃ 2$2.7 | Dublin โ14% |
| Scooter rentalper day | โฌ 20$23.3 | ยฃ 20$27 | Dublin โ14% |
| Hotel night3-star | โฌ 175$203 | ยฃ 100$135 | Liverpool โ34% |
| Studio rent (month) | โฌ 2,000$2,326 | ยฃ 670$905 | Liverpool โ61% |
| Laundry | โฌ 4$4.65 | ยฃ 1.8$2.43 | Liverpool โ48% |
| SIM card1 week data | โฌ 15$17.4 | ยฃ 10$13.5 | Liverpool โ23% |
| Haircutcut | โฌ 22$25.6 | ยฃ 13$17.6 | Liverpool โ31% |
| Massage1 hour | โฌ 75$87.2 | ยฃ 45$60.8 | Liverpool โ30% |
| Half-day tourper person | โฌ 30$34.9 | ยฃ 35$47.3 | Dublin โ26% |
| Entry ticketTourist town | โฌ 22$25.6 | ยฃ 20$27 | Dublin โ5% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Liverpool is 37% cheaper than Dublin. Daily budget $369 vs $271; a month $7,755 vs $4,117.
About the same: Dublin 1.6/5, Liverpool 1.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Dublin is about $7,755 and Liverpool about $4,117 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.