Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Koh Phangan | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | ฿ 100$3.03 | Hanoi −37% |
| Street food1 item | ₫ 23,000$0.87 | ฿ 45$1.36 | Hanoi −36% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | ฿ 450$13.6 | Hanoi −36% |
| Coffeeone cup | ₫ 40,000$1.52 | ฿ 85$2.58 | Hanoi −41% |
| Beerone bottle | ₫ 30,000$1.14 | ฿ 100$3.03 | Hanoi −62% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | ฿ 260$7.88 | Hanoi −62% |
| Bottled water | ₫ 8,000$0.3 | ฿ 12$0.36 | Hanoi −16% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ฿ 30$0.91 | Hanoi −16% |
| Taxi5 km in town | ₫ 85,000$3.23 | ฿ 200$6.06 | Hanoi −47% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | ฿ 100$3.03 | Hanoi −51% |
| Transitone ride | ₫ 7,000$0.27 | ฿ 100$3.03 | Hanoi −91% |
| Scooter rentalper day | ₫ 160,000$6.08 | ฿ 250$7.58 | Hanoi −20% |
| Hotel night3-star | ₫ 800,000$30.4 | ฿ 1,500$45.5 | Hanoi −33% |
| Studio rent (month) | ₫ 12,000,000$456 | ฿ 15,000$455 | similar |
| Laundry | ₫ 32,000$1.22 | ฿ 50$1.52 | Hanoi −20% |
| SIM card1 week data | ₫ 160,000$6.08 | ฿ 250$7.58 | Hanoi −20% |
| Haircutcut | ₫ 91,000$3.46 | ฿ 120$3.64 | Hanoi −5% |
| Massage1 hour | ₫ 260,000$9.89 | ฿ 350$10.6 | Hanoi −7% |
| Half-day tourper person | ₫ 660,000$25.1 | ฿ 1,200$36.4 | Hanoi −31% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ฿ 200$6.06 | Hanoi −18% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 44% cheaper than Koh Phangan. Daily budget $57.8 vs $91.1; a month $1,422 vs $1,867.
With a short-term studio and living costs, Hanoi is about $1,422 and Koh Phangan about $1,867 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.