Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Manila | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | ₱ 180$3.16 | Hanoi −40% |
| Street food1 item | ₫ 23,000$0.87 | ₱ 81$1.42 | Hanoi −38% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | ₱ 600$10.5 | Hanoi −17% |
| Coffeeone cup | ₫ 40,000$1.52 | ₱ 150$2.63 | Hanoi −42% |
| Beerone bottle | ₫ 30,000$1.14 | ₱ 90$1.58 | Hanoi −28% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | ₱ 230$4.04 | Hanoi −27% |
| Bottled water | ₫ 8,000$0.3 | ₱ 25$0.44 | Hanoi −31% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ₱ 63$1.11 | Hanoi −31% |
| Taxi5 km in town | ₫ 85,000$3.23 | ₱ 130$2.28 | Manila −29% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | ₱ 86$1.51 | similar |
| Transitone ride | ₫ 7,000$0.27 | ₱ 15$0.26 | similar |
| Scooter rentalper day | ₫ 160,000$6.08 | ₱ 460$8.07 | Hanoi −25% |
| Hotel night3-star | ₫ 800,000$30.4 | ₱ 3,500$61.4 | Hanoi −50% |
| Studio rent (month) | ₫ 12,000,000$456 | ₱ 28,000$491 | Hanoi −7% |
| Laundry | ₫ 32,000$1.22 | ₱ 86$1.51 | Hanoi −19% |
| SIM card1 week data | ₫ 160,000$6.08 | ₱ 340$5.96 | similar |
| Haircutcut | ₫ 91,000$3.46 | ₱ 180$3.16 | Manila −9% |
| Massage1 hour | ₫ 260,000$9.89 | ₱ 510$8.95 | Manila −9% |
| Half-day tourper person | ₫ 660,000$25.1 | ₱ 2,000$35.1 | Hanoi −28% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ₱ 340$5.96 | Hanoi −17% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 38% cheaper than Manila. Daily budget $57.8 vs $94.2; a month $1,422 vs $1,616.
With a short-term studio and living costs, Hanoi is about $1,422 and Manila about $1,616 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.