Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Nairobi | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | KSh 640$4.96 | Hanoi −62% |
| Street food1 item | ₫ 23,000$0.87 | KSh 290$2.25 | Hanoi −61% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | KSh 2,600$20.2 | Hanoi −57% |
| Coffeeone cup | ₫ 40,000$1.52 | KSh 390$3.02 | Hanoi −50% |
| Beerone bottle | ₫ 30,000$1.14 | KSh 320$2.48 | Hanoi −54% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | KSh 830$6.43 | Hanoi −54% |
| Bottled water | ₫ 8,000$0.3 | KSh 77$0.6 | Hanoi −49% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | KSh 190$1.47 | Hanoi −48% |
| Taxi5 km in town | ₫ 85,000$3.23 | KSh 640$4.96 | Hanoi −35% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | KSh 520$4.03 | Hanoi −63% |
| Transitone ride | ₫ 7,000$0.27 | KSh 64$0.5 | Hanoi −46% |
| Scooter rentalper day | ₫ 160,000$6.08 | KSh 2,600$20.2 | Hanoi −70% |
| Hotel night3-star | ₫ 800,000$30.4 | KSh 10,000$77.5 | Hanoi −61% |
| Studio rent (month) | ₫ 12,000,000$456 | KSh 77,000$597 | Hanoi −24% |
| Laundry | ₫ 32,000$1.22 | KSh 320$2.48 | Hanoi −51% |
| SIM card1 week data | ₫ 160,000$6.08 | KSh 1,000$7.75 | Hanoi −22% |
| Haircutcut | ₫ 91,000$3.46 | KSh 1,400$10.9 | Hanoi −68% |
| Massage1 hour | ₫ 260,000$9.89 | KSh 3,900$30.2 | Hanoi −67% |
| Half-day tourper person | ₫ 660,000$25.1 | KSh 6,400$49.6 | Hanoi −49% |
| Entry ticketTourist town | ₫ 130,000$4.94 | KSh 2,600$20.2 | Hanoi −75% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 93% cheaper than Nairobi. Daily budget $57.8 vs $135; a month $1,422 vs $2,164.
With a short-term studio and living costs, Hanoi is about $1,422 and Nairobi about $2,164 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.