Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Nice | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | € 14$16.3 | Hanoi −88% |
| Street food1 item | ₫ 23,000$0.87 | € 6.3$7.33 | Hanoi −88% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | € 33$38.4 | Hanoi −77% |
| Coffeeone cup | ₫ 40,000$1.52 | € 3.5$4.07 | Hanoi −63% |
| Beerone bottle | ₫ 30,000$1.14 | € 5.5$6.4 | Hanoi −82% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | € 14$16.3 | Hanoi −82% |
| Bottled water | ₫ 8,000$0.3 | € 1.5$1.74 | Hanoi −83% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | € 3.8$4.42 | Hanoi −83% |
| Taxi5 km in town | ₫ 85,000$3.23 | € 12$14 | Hanoi −77% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | € 10$11.6 | Hanoi −87% |
| Transitone ride | ₫ 7,000$0.27 | € 1.5$1.74 | Hanoi −85% |
| Scooter rentalper day | ₫ 160,000$6.08 | € 40$46.5 | Hanoi −87% |
| Hotel night3-star | ₫ 800,000$30.4 | € 130$151 | Hanoi −80% |
| Studio rent (month) | ₫ 12,000,000$456 | € 1,000$1,163 | Hanoi −61% |
| Laundry | ₫ 32,000$1.22 | € 3.5$4.07 | Hanoi −70% |
| SIM card1 week data | ₫ 160,000$6.08 | € 13$15.1 | Hanoi −60% |
| Haircutcut | ₫ 91,000$3.46 | € 24$27.9 | Hanoi −88% |
| Massage1 hour | ₫ 260,000$9.89 | € 69$80.2 | Hanoi −88% |
| Half-day tourper person | ₫ 660,000$25.1 | € 59$68.6 | Hanoi −63% |
| Entry ticketTourist town | ₫ 130,000$4.94 | € 15$17.4 | Hanoi −72% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 330% cheaper than Nice. Daily budget $57.8 vs $288; a month $1,422 vs $5,129.
With a short-term studio and living costs, Hanoi is about $1,422 and Nice about $5,129 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.