Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Phu Quoc | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | ₫ 70,000$2.66 | Hanoi −29% |
| Street food1 item | ₫ 23,000$0.87 | ₫ 32,000$1.22 | Hanoi −28% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | ₫ 350,000$13.3 | Hanoi −34% |
| Coffeeone cup | ₫ 40,000$1.52 | ₫ 50,000$1.9 | Hanoi −20% |
| Beerone bottle | ₫ 30,000$1.14 | ₫ 40,000$1.52 | Hanoi −25% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | ₫ 100,000$3.8 | Hanoi −22% |
| Bottled water | ₫ 8,000$0.3 | ₫ 10,000$0.38 | Hanoi −20% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ₫ 25,000$0.95 | Hanoi −20% |
| Taxi5 km in town | ₫ 85,000$3.23 | ₫ 105,000$3.99 | Hanoi −19% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | ₫ 51,000$1.94 | Hanoi −24% |
| Transitone ride | ₫ 7,000$0.27 | ₫ 10,000$0.38 | Hanoi −30% |
| Scooter rentalper day | ₫ 160,000$6.08 | ₫ 200,000$7.6 | Hanoi −20% |
| Hotel night3-star | ₫ 800,000$30.4 | ₫ 1,500,000$57 | Hanoi −47% |
| Studio rent (month) | ₫ 12,000,000$456 | ₫ 10,000,000$380 | Phu Quoc −17% |
| Laundry | ₫ 32,000$1.22 | ₫ 41,000$1.56 | Hanoi −22% |
| SIM card1 week data | ₫ 160,000$6.08 | ₫ 200,000$7.6 | Hanoi −20% |
| Haircutcut | ₫ 91,000$3.46 | ₫ 120,000$4.56 | Hanoi −24% |
| Massage1 hour | ₫ 260,000$9.89 | ₫ 340,000$12.9 | Hanoi −24% |
| Half-day tourper person | ₫ 660,000$25.1 | ₫ 850,000$32.3 | Hanoi −22% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ₫ 170,000$6.46 | Hanoi −24% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 37% cheaper than Phu Quoc. Daily budget $57.8 vs $95.5; a month $1,422 vs $1,545.
With a short-term studio and living costs, Hanoi is about $1,422 and Phu Quoc about $1,545 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.