Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Rach Gia | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | ₫ 35,000$1.33 | Rach Gia −30% |
| Street food1 item | ₫ 23,000$0.87 | ₫ 16,000$0.61 | Rach Gia −30% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | ₫ 160,000$6.08 | Rach Gia −30% |
| Coffeeone cup | ₫ 40,000$1.52 | ₫ 25,000$0.95 | Rach Gia −38% |
| Beerone bottle | ₫ 30,000$1.14 | ₫ 20,000$0.76 | Rach Gia −33% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | ₫ 52,000$1.98 | Rach Gia −33% |
| Bottled water | ₫ 8,000$0.3 | ₫ 6,000$0.23 | Rach Gia −25% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ₫ 15,000$0.57 | Rach Gia −25% |
| Taxi5 km in town | ₫ 85,000$3.23 | ₫ 80,000$3.04 | Rach Gia −6% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | ₫ 35,000$1.33 | Rach Gia −10% |
| Transitone ride | ₫ 7,000$0.27 | ₫ 6,000$0.23 | Rach Gia −14% |
| Scooter rentalper day | ₫ 160,000$6.08 | ₫ 140,000$5.32 | Rach Gia −12% |
| Hotel night3-star | ₫ 800,000$30.4 | ₫ 500,000$19 | Rach Gia −38% |
| Studio rent (month) | ₫ 12,000,000$456 | ₫ 5,500,000$209 | Rach Gia −54% |
| Laundry | ₫ 32,000$1.22 | ₫ 28,000$1.06 | Rach Gia −12% |
| SIM card1 week data | ₫ 160,000$6.08 | ₫ 140,000$5.32 | Rach Gia −12% |
| Haircutcut | ₫ 91,000$3.46 | ₫ 84,000$3.19 | Rach Gia −8% |
| Massage1 hour | ₫ 260,000$9.89 | ₫ 240,000$9.13 | Rach Gia −8% |
| Half-day tourper person | ₫ 660,000$25.1 | ₫ 590,000$22.4 | Rach Gia −11% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ₫ 120,000$4.56 | Rach Gia −8% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Rach Gia is 39% cheaper than Hanoi. Daily budget $57.8 vs $39.9; a month $1,422 vs $766.
With a short-term studio and living costs, Hanoi is about $1,422 and Rach Gia about $766 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.