Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hanoi | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 50,000$1.9 | ¥ 1,000$6.76 | Hanoi −72% |
| Street food1 item | ₫ 23,000$0.87 | ¥ 450$3.04 | Hanoi −71% |
| Restaurant dinnerper person | ₫ 230,000$8.75 | ¥ 3,500$23.6 | Hanoi −63% |
| Coffeeone cup | ₫ 40,000$1.52 | ¥ 550$3.72 | Hanoi −59% |
| Beerone bottle | ₫ 30,000$1.14 | ¥ 600$4.05 | Hanoi −72% |
| Cocktail & wineone cup | ₫ 78,000$2.97 | ¥ 1,600$10.8 | Hanoi −73% |
| Bottled water | ₫ 8,000$0.3 | ¥ 120$0.81 | Hanoi −62% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ¥ 300$2.03 | Hanoi −62% |
| Taxi5 km in town | ₫ 85,000$3.23 | ¥ 2,500$16.9 | Hanoi −81% |
| Tuk-tuk / moto taxishort hop | ₫ 39,000$1.48 | ¥ 1,500$10.1 | Hanoi −85% |
| Transitone ride | ₫ 7,000$0.27 | ¥ 210$1.42 | Hanoi −81% |
| Scooter rentalper day | ₫ 160,000$6.08 | ¥ 4,400$29.7 | Hanoi −80% |
| Hotel night3-star | ₫ 800,000$30.4 | ¥ 15,000$101 | Hanoi −70% |
| Studio rent (month) | ₫ 12,000,000$456 | ¥ 150,000$1,014 | Hanoi −55% |
| Laundry | ₫ 32,000$1.22 | ¥ 740$5 | Hanoi −76% |
| SIM card1 week data | ₫ 160,000$6.08 | ¥ 3,000$20.3 | Hanoi −70% |
| Haircutcut | ₫ 91,000$3.46 | ¥ 3,100$20.9 | Hanoi −83% |
| Massage1 hour | ₫ 260,000$9.89 | ¥ 8,900$60.1 | Hanoi −84% |
| Half-day tourper person | ₫ 660,000$25.1 | ¥ 10,000$67.6 | Hanoi −63% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ¥ 1,800$12.2 | Hanoi −59% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hanoi is 202% cheaper than Tokyo. Daily budget $57.8 vs $201; a month $1,422 vs $3,667.
With a short-term studio and living costs, Hanoi is about $1,422 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.