Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Hoi An | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 53,000$2.02 | ฿ 90$2.73 | Hoi An −26% |
| Street food1 item | ₫ 24,000$0.91 | ฿ 41$1.24 | Hoi An −27% |
| Restaurant dinnerper person | ₫ 260,000$9.89 | ฿ 500$15.2 | Hoi An −35% |
| Coffeeone cup | ₫ 42,000$1.6 | ฿ 90$2.73 | Hoi An −41% |
| Beerone bottle | ₫ 32,000$1.22 | ฿ 110$3.33 | Hoi An −63% |
| Cocktail & wineone cup | ₫ 83,000$3.16 | ฿ 290$8.79 | Hoi An −64% |
| Bottled water | ₫ 7,900$0.3 | ฿ 12$0.36 | Hoi An −17% |
| Convenience store1 snack or drink | ₫ 20,000$0.76 | ฿ 30$0.91 | Hoi An −16% |
| Taxi5 km in town | ₫ 79,000$3 | ฿ 78$2.36 | Phuket −21% |
| Tuk-tuk / moto taxishort hop | ₫ 45,000$1.71 | ฿ 82$2.48 | Hoi An −31% |
| Transitone ride | ₫ 7,900$0.3 | ฿ 40$1.21 | Hoi An −75% |
| Scooter rentalper day | ₫ 180,000$6.84 | ฿ 330$10 | Hoi An −32% |
| Hotel night3-star | ₫ 1,200,000$45.6 | ฿ 1,800$54.5 | Hoi An −16% |
| Studio rent (month) | ₫ 10,000,000$380 | ฿ 15,000$455 | Hoi An −16% |
| Laundry | ₫ 32,000$1.22 | ฿ 61$1.85 | Hoi An −34% |
| SIM card1 week data | ₫ 160,000$6.08 | ฿ 330$10 | Hoi An −39% |
| Haircutcut | ₫ 110,000$4.18 | ฿ 140$4.24 | similar |
| Massage1 hour | ₫ 300,000$11.4 | ฿ 410$12.4 | Hoi An −8% |
| Half-day tourper person | ₫ 760,000$28.9 | ฿ 1,200$36.4 | Hoi An −21% |
| Entry ticketTourist town | ₫ 130,000$4.94 | ฿ 330$10 | Hoi An −51% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Hoi An is 25% cheaper than Phuket. Daily budget $74.7 vs $92.3; a month $1,423 vs $1,792.
With a short-term studio and living costs, Hoi An is about $1,423 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.