Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Hoi An | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ₫ 53,000$2.02 | similar |
| Street food1 item | ฿ 32$0.97 | ₫ 24,000$0.91 | Hoi An −6% |
| Restaurant dinnerper person | ฿ 400$12.1 | ₫ 260,000$9.89 | Hoi An −18% |
| Coffeeone cup | ฿ 80$2.42 | ₫ 42,000$1.6 | Hoi An −34% |
| Beerone bottle | ฿ 90$2.73 | ₫ 32,000$1.22 | Hoi An −55% |
| Cocktail & wineone cup | ฿ 230$6.97 | ₫ 83,000$3.16 | Hoi An −55% |
| Bottled water | ฿ 10$0.3 | ₫ 7,900$0.3 | similar |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₫ 20,000$0.76 | similar |
| Taxi5 km in town | ฿ 52$1.58 | ₫ 79,000$3 | Bangkok −48% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ₫ 45,000$1.71 | Hoi An −14% |
| Transitone ride | ฿ 30$0.91 | ₫ 7,900$0.3 | Hoi An −67% |
| Scooter rentalper day | ฿ 260$7.88 | ₫ 180,000$6.84 | Hoi An −13% |
| Hotel night3-star | ฿ 1,400$42.4 | ₫ 1,200,000$45.6 | Bangkok −7% |
| Studio rent (month) | ฿ 16,000$485 | ₫ 10,000,000$380 | Hoi An −22% |
| Laundry | ฿ 50$1.52 | ₫ 32,000$1.22 | Hoi An −20% |
| SIM card1 week data | ฿ 260$7.88 | ₫ 160,000$6.08 | Hoi An −23% |
| Haircutcut | ฿ 120$3.64 | ₫ 110,000$4.18 | Bangkok −13% |
| Massage1 hour | ฿ 330$10 | ₫ 300,000$11.4 | Bangkok −12% |
| Half-day tourper person | ฿ 990$30 | ₫ 760,000$28.9 | similar |
| Entry ticketTourist town | ฿ 260$7.88 | ₫ 130,000$4.94 | Hoi An −37% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok and Hoi An cost about the same. Daily budget $71.9 vs $74.7; a month $1,556 vs $1,423.
With a short-term studio and living costs, Bangkok is about $1,556 and Hoi An about $1,423 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.