Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Liverpool is easier to travel (1.6 vs 2.6). Biggest gap: language โ Istanbul 3 vs Liverpool 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Istanbul | Liverpool | Cheaper |
|---|---|---|---|
| Local mealper person | โบ 450$11 | ยฃ 13$17.6 | Istanbul โ38% |
| Street food1 item | โบ 180$4.39 | ยฃ 7$9.46 | Istanbul โ54% |
| Restaurant dinnerper person | โบ 1,000$24.4 | ยฃ 27$36.5 | Istanbul โ33% |
| Coffeeone cup | โบ 190$4.63 | ยฃ 3.6$4.86 | similar |
| Beerone bottle | โบ 220$5.37 | ยฃ 4.8$6.49 | Istanbul โ17% |
| Cocktail & wineone cup | โบ 400$9.76 | ยฃ 9$12.2 | Istanbul โ20% |
| Bottled water | โบ 20$0.49 | ยฃ 1.1$1.49 | Istanbul โ67% |
| Convenience store1 snack or drink | โบ 50$1.22 | ยฃ 1.7$2.3 | Istanbul โ47% |
| Taxi5 km in town | โบ 320$7.8 | ยฃ 9.5$12.8 | Istanbul โ39% |
| Tuk-tuk / moto taxishort hop | โบ 230$5.61 | ยฃ 6$8.11 | Istanbul โ31% |
| Transitone ride | โบ 46$1.12 | ยฃ 2$2.7 | Istanbul โ58% |
| Scooter rentalper day | โบ 800$19.5 | ยฃ 20$27 | Istanbul โ28% |
| Hotel night3-star | โบ 3,500$85.4 | ยฃ 100$135 | Istanbul โ37% |
| Studio rent (month) | โบ 28,000$683 | ยฃ 670$905 | Istanbul โ25% |
| Laundry | โบ 120$2.93 | ยฃ 1.8$2.43 | Liverpool โ17% |
| SIM card1 week data | โบ 1,500$36.6 | ยฃ 10$13.5 | Liverpool โ63% |
| Haircutcut | โบ 500$12.2 | ยฃ 13$17.6 | Istanbul โ31% |
| Massage1 hour | โบ 1,800$43.9 | ยฃ 45$60.8 | Istanbul โ28% |
| Half-day tourper person | โบ 2,000$48.8 | ยฃ 35$47.3 | similar |
| Entry ticketTourist town | โบ 1,500$36.6 | ยฃ 20$27 | Liverpool โ26% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Istanbul is 31% cheaper than Liverpool. Daily budget $174 vs $271; a month $3,072 vs $4,117.
Liverpool is easier: Liverpool 1.6/5 vs Istanbul 2.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Istanbul is about $3,072 and Liverpool about $4,117 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.