Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Istanbul | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ₺ 300$7.32 | Bangkok −71% |
| Street food1 item | ฿ 32$0.97 | ₺ 140$3.41 | Bangkok −72% |
| Restaurant dinnerper person | ฿ 400$12.1 | ₺ 900$22 | Bangkok −45% |
| Coffeeone cup | ฿ 80$2.42 | ₺ 150$3.66 | Bangkok −34% |
| Beerone bottle | ฿ 90$2.73 | ₺ 200$4.88 | Bangkok −44% |
| Cocktail & wineone cup | ฿ 230$6.97 | ₺ 520$12.7 | Bangkok −45% |
| Bottled water | ฿ 10$0.3 | ₺ 15$0.37 | Bangkok −17% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₺ 38$0.93 | Bangkok −18% |
| Taxi5 km in town | ฿ 52$1.58 | ₺ 230$5.61 | Bangkok −72% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ₺ 160$3.9 | Bangkok −49% |
| Transitone ride | ฿ 30$0.91 | ₺ 27$0.66 | Istanbul −28% |
| Scooter rentalper day | ฿ 260$7.88 | ₺ 820$20 | Bangkok −61% |
| Hotel night3-star | ฿ 1,400$42.4 | ₺ 3,500$85.4 | Bangkok −50% |
| Studio rent (month) | ฿ 16,000$485 | ₺ 28,000$683 | Bangkok −29% |
| Laundry | ฿ 50$1.52 | ₺ 82$2 | Bangkok −24% |
| SIM card1 week data | ฿ 260$7.88 | ₺ 410$10 | Bangkok −21% |
| Haircutcut | ฿ 120$3.64 | ₺ 350$8.54 | Bangkok −57% |
| Massage1 hour | ฿ 330$10 | ₺ 1,000$24.4 | Bangkok −59% |
| Half-day tourper person | ฿ 990$30 | ₺ 1,400$34.1 | Bangkok −12% |
| Entry ticketTourist town | ฿ 260$7.88 | ₺ 620$15.1 | Bangkok −48% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 91% cheaper than Istanbul. Daily budget $71.9 vs $154; a month $1,556 vs $2,598.
With a short-term studio and living costs, Bangkok is about $1,556 and Istanbul about $2,598 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.