Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: language โ Istanbul 3 vs Nairobi 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Istanbul | Nairobi | Cheaper |
|---|---|---|---|
| Local mealper person | โบ 450$11 | KSh 600$4.65 | Nairobi โ58% |
| Street food1 item | โบ 180$4.39 | KSh 150$1.16 | Nairobi โ74% |
| Restaurant dinnerper person | โบ 1,000$24.4 | KSh 2,300$17.8 | Nairobi โ27% |
| Coffeeone cup | โบ 190$4.63 | KSh 400$3.1 | Nairobi โ33% |
| Beerone bottle | โบ 220$5.37 | KSh 300$2.33 | Nairobi โ57% |
| Cocktail & wineone cup | โบ 400$9.76 | KSh 800$6.2 | Nairobi โ36% |
| Bottled water | โบ 20$0.49 | KSh 50$0.39 | Nairobi โ21% |
| Convenience store1 snack or drink | โบ 50$1.22 | KSh 80$0.62 | Nairobi โ49% |
| Taxi5 km in town | โบ 320$7.8 | KSh 500$3.88 | Nairobi โ50% |
| Tuk-tuk / moto taxishort hop | โบ 230$5.61 | KSh 335$2.6 | Nairobi โ54% |
| Transitone ride | โบ 46$1.12 | KSh 70$0.54 | Nairobi โ52% |
| Scooter rentalper day | โบ 800$19.5 | KSh 3,000$23.3 | Istanbul โ16% |
| Hotel night3-star | โบ 3,500$85.4 | KSh 9,000$69.8 | Nairobi โ18% |
| Studio rent (month) | โบ 28,000$683 | KSh 50,000$388 | Nairobi โ43% |
| Laundry | โบ 120$2.93 | KSh 200$1.55 | Nairobi โ47% |
| SIM card1 week data | โบ 1,500$36.6 | KSh 800$6.2 | Nairobi โ83% |
| Haircutcut | โบ 500$12.2 | KSh 500$3.88 | Nairobi โ68% |
| Massage1 hour | โบ 1,800$43.9 | KSh 3,500$27.1 | Nairobi โ38% |
| Half-day tourper person | โบ 2,000$48.8 | KSh 8,000$62 | Istanbul โ21% |
| Entry ticketTourist town | โบ 1,500$36.6 | KSh 1,500$11.6 | Nairobi โ68% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Nairobi is 39% cheaper than Istanbul. Daily budget $174 vs $121; a month $3,072 vs $1,613.
About the same: Istanbul 2.6/5, Nairobi 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Istanbul is about $3,072 and Nairobi about $1,613 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.