Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Istanbul | Sofia | Cheaper |
|---|---|---|---|
| Local mealper person | ₺ 300$7.32 | € 10$11.6 | Istanbul −37% |
| Street food1 item | ₺ 140$3.41 | € 4.5$5.23 | Istanbul −35% |
| Restaurant dinnerper person | ₺ 900$22 | € 22$25.6 | Istanbul −14% |
| Coffeeone cup | ₺ 150$3.66 | € 1.8$2.09 | Sofia −43% |
| Beerone bottle | ₺ 200$4.88 | € 2.2$2.56 | Sofia −48% |
| Cocktail & wineone cup | ₺ 520$12.7 | € 5.7$6.63 | Sofia −48% |
| Bottled water | ₺ 15$0.37 | € 0.8$0.93 | Istanbul −61% |
| Convenience store1 snack or drink | ₺ 38$0.93 | € 2$2.33 | Istanbul −60% |
| Taxi5 km in town | ₺ 230$5.61 | € 5$5.81 | similar |
| Tuk-tuk / moto taxishort hop | ₺ 160$3.9 | € 4$4.65 | Istanbul −16% |
| Transitone ride | ₺ 27$0.66 | € 0.8$0.93 | Istanbul −29% |
| Scooter rentalper day | ₺ 820$20 | € 20$23.3 | Istanbul −14% |
| Hotel night3-star | ₺ 3,500$85.4 | € 60$69.8 | Sofia −18% |
| Studio rent (month) | ₺ 28,000$683 | € 600$698 | similar |
| Laundry | ₺ 82$2 | € 2.5$2.91 | Istanbul −31% |
| SIM card1 week data | ₺ 410$10 | € 8$9.3 | Sofia −7% |
| Haircutcut | ₺ 350$8.54 | € 11$12.8 | Istanbul −33% |
| Massage1 hour | ₺ 1,000$24.4 | € 30$34.9 | Istanbul −30% |
| Half-day tourper person | ₺ 1,400$34.1 | € 35$40.7 | Istanbul −16% |
| Entry ticketTourist town | ₺ 620$15.1 | € 6$6.98 | Sofia −54% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Istanbul and Sofia cost about the same. Daily budget $154 vs $152; a month $2,598 vs $2,830.
With a short-term studio and living costs, Istanbul is about $2,598 and Sofia about $2,830 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.