Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Kathmandu | Rach Gia | Cheaper |
|---|---|---|---|
| Local mealper person | Rs 270$2 | ₫ 35,000$1.33 | Rach Gia −33% |
| Street food1 item | Rs 120$0.89 | ₫ 16,000$0.61 | Rach Gia −32% |
| Restaurant dinnerper person | Rs 940$6.96 | ₫ 160,000$6.08 | Rach Gia −13% |
| Coffeeone cup | Rs 200$1.48 | ₫ 25,000$0.95 | Rach Gia −36% |
| Beerone bottle | Rs 340$2.52 | ₫ 20,000$0.76 | Rach Gia −70% |
| Cocktail & wineone cup | Rs 880$6.52 | ₫ 52,000$1.98 | Rach Gia −70% |
| Bottled water | Rs 40$0.3 | ₫ 6,000$0.23 | Rach Gia −23% |
| Convenience store1 snack or drink | Rs 100$0.74 | ₫ 15,000$0.57 | Rach Gia −23% |
| Taxi5 km in town | Rs 340$2.52 | ₫ 80,000$3.04 | Kathmandu −17% |
| Tuk-tuk / moto taxishort hop | Rs 200$1.48 | ₫ 35,000$1.33 | Rach Gia −10% |
| Transitone ride | Rs 27$0.2 | ₫ 6,000$0.23 | Kathmandu −12% |
| Scooter rentalper day | Rs 1,100$8.15 | ₫ 140,000$5.32 | Rach Gia −35% |
| Hotel night3-star | Rs 3,400$25.2 | ₫ 500,000$19 | Rach Gia −25% |
| Studio rent (month) | Rs 34,000$252 | ₫ 5,500,000$209 | Rach Gia −17% |
| Laundry | Rs 200$1.48 | ₫ 28,000$1.06 | Rach Gia −28% |
| SIM card1 week data | Rs 680$5.04 | ₫ 140,000$5.32 | Kathmandu −5% |
| Haircutcut | Rs 560$4.15 | ₫ 84,000$3.19 | Rach Gia −23% |
| Massage1 hour | Rs 1,600$11.9 | ₫ 240,000$9.13 | Rach Gia −23% |
| Half-day tourper person | Rs 3,400$25.2 | ₫ 590,000$22.4 | Rach Gia −11% |
| Entry ticketTourist town | Rs 1,400$10.4 | ₫ 120,000$4.56 | Rach Gia −56% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Rach Gia is 18% cheaper than Kathmandu. Daily budget $48.4 vs $39.9; a month $939 vs $766.
With a short-term studio and living costs, Kathmandu is about $939 and Rach Gia about $766 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.