Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Krabi | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 99$3 | ฿ 90$2.73 | Phuket −9% |
| Street food1 item | ฿ 45$1.36 | ฿ 41$1.24 | Phuket −9% |
| Restaurant dinnerper person | ฿ 430$13 | ฿ 500$15.2 | Krabi −14% |
| Coffeeone cup | ฿ 82$2.48 | ฿ 90$2.73 | Krabi −9% |
| Beerone bottle | ฿ 99$3 | ฿ 110$3.33 | Krabi −10% |
| Cocktail & wineone cup | ฿ 260$7.88 | ฿ 290$8.79 | Krabi −10% |
| Bottled water | ฿ 12$0.36 | ฿ 12$0.36 | similar |
| Convenience store1 snack or drink | ฿ 30$0.91 | ฿ 30$0.91 | similar |
| Taxi5 km in town | ฿ 130$3.94 | ฿ 78$2.36 | Phuket −40% |
| Tuk-tuk / moto taxishort hop | ฿ 76$2.3 | ฿ 82$2.48 | Krabi −7% |
| Transitone ride | ฿ 33$1 | ฿ 40$1.21 | Krabi −18% |
| Scooter rentalper day | ฿ 300$9.09 | ฿ 330$10 | Krabi −9% |
| Hotel night3-star | ฿ 1,500$45.5 | ฿ 1,800$54.5 | Krabi −17% |
| Studio rent (month) | ฿ 13,000$394 | ฿ 15,000$455 | Krabi −13% |
| Laundry | ฿ 50$1.52 | ฿ 61$1.85 | Krabi −18% |
| SIM card1 week data | ฿ 260$7.88 | ฿ 330$10 | Krabi −21% |
| Haircutcut | ฿ 130$3.94 | ฿ 140$4.24 | Krabi −7% |
| Massage1 hour | ฿ 380$11.5 | ฿ 410$12.4 | Krabi −7% |
| Half-day tourper person | ฿ 1,100$33.3 | ฿ 1,200$36.4 | Krabi −8% |
| Entry ticketTourist town | ฿ 260$7.88 | ฿ 330$10 | Krabi −21% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Krabi is 9% cheaper than Phuket. Daily budget $84.7 vs $92.3; a month $1,640 vs $1,792.
With a short-term studio and living costs, Krabi is about $1,640 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.