Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated September 2026
| Item | Mexico City | Oaxaca | Cheaper |
|---|---|---|---|
| Local mealper person | MX$ 150$8.06 | MX$ 93$5 | Oaxaca โ38% |
| Street food1 item | MX$ 68$3.66 | MX$ 42$2.26 | Oaxaca โ38% |
| Restaurant dinnerper person | MX$ 450$24.2 | MX$ 300$16.1 | Oaxaca โ33% |
| Coffeeone cup | MX$ 65$3.49 | MX$ 46$2.47 | Oaxaca โ29% |
| Beerone bottle | MX$ 60$3.23 | MX$ 46$2.47 | Oaxaca โ23% |
| Cocktail & wineone cup | MX$ 160$8.6 | MX$ 120$6.45 | Oaxaca โ25% |
| Bottled water | MX$ 15$0.81 | MX$ 11$0.59 | Oaxaca โ27% |
| Convenience store1 snack or drink | MX$ 38$2.04 | MX$ 28$1.51 | Oaxaca โ26% |
| Taxi5 km in town | MX$ 78$4.19 | MX$ 93$5 | Mexico City โ16% |
| Tuk-tuk / moto taxishort hop | MX$ 66$3.55 | MX$ 74$3.98 | Mexico City โ11% |
| Transitone ride | MX$ 6$0.32 | MX$ 10$0.51 | Mexico City โ37% |
| Scooter rentalper day | MX$ 410$22 | MX$ 470$25.3 | Mexico City โ13% |
| Hotel night3-star | MX$ 1,800$96.8 | MX$ 1,300$69.9 | Oaxaca โ28% |
| Studio rent (month) | MX$ 18,000$968 | MX$ 9,300$500 | Oaxaca โ48% |
| Laundry | MX$ 33$1.77 | MX$ 37$1.99 | Mexico City โ11% |
| SIM card1 week data | MX$ 160$8.6 | MX$ 190$10.2 | Mexico City โ16% |
| Haircutcut | MX$ 170$9.14 | MX$ 200$10.8 | Mexico City โ15% |
| Massage1 hour | MX$ 490$26.3 | MX$ 560$30.1 | Mexico City โ12% |
| Half-day tourper person | MX$ 660$35.5 | MX$ 740$39.8 | Mexico City โ11% |
| Entry ticketTourist town | MX$ 160$8.6 | MX$ 190$10.2 | Mexico City โ16% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Oaxaca is 34% cheaper than Mexico City. Daily budget $167 vs $122; a month $3,238 vs $1,898.
With a short-term studio and living costs, Mexico City is about $3,238 and Oaxaca about $1,898 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.