Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Oslo is easier to travel (1.2 vs 2.8). Biggest gap: rip-offs & haggling โ Oslo 1 vs Phuket 4. Closer to 1 is easier. Difficulty ranking โบ
| Item | Oslo | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | kr 200$18.9 | เธฟ 130$3.94 | Phuket โ79% |
| Street food1 item | kr 120$11.3 | เธฟ 80$2.42 | Phuket โ79% |
| Restaurant dinnerper person | kr 480$45.3 | เธฟ 450$13.6 | Phuket โ70% |
| Coffeeone cup | kr 58$5.47 | เธฟ 80$2.42 | Phuket โ56% |
| Beerone bottle | kr 115$10.8 | เธฟ 110$3.33 | Phuket โ69% |
| Cocktail & wineone cup | kr 150$14.2 | เธฟ 250$7.58 | Phuket โ46% |
| Bottled water | kr 32$3.02 | เธฟ 12$0.36 | Phuket โ88% |
| Convenience store1 snack or drink | kr 40$3.77 | เธฟ 25$0.76 | Phuket โ80% |
| Taxi5 km in town | kr 200$18.9 | เธฟ 200$6.06 | Phuket โ68% |
| Tuk-tuk / moto taxishort hop | kr 130$12.3 | เธฟ 100$3.03 | Phuket โ75% |
| Transitone ride | kr 42$3.96 | เธฟ 40$1.21 | Phuket โ69% |
| Scooter rentalper day | kr 345$32.5 | เธฟ 300$9.09 | Phuket โ72% |
| Hotel night3-star | kr 1,500$142 | เธฟ 2,000$60.6 | Phuket โ57% |
| Studio rent (month) | kr 15,500$1,462 | เธฟ 16,000$485 | Phuket โ67% |
| Laundry | kr 64$6.04 | เธฟ 50$1.52 | Phuket โ75% |
| SIM card1 week data | kr 250$23.6 | เธฟ 299$9.06 | Phuket โ62% |
| Haircutcut | kr 450$42.5 | เธฟ 150$4.55 | Phuket โ89% |
| Massage1 hour | kr 1,000$94.3 | เธฟ 350$10.6 | Phuket โ89% |
| Half-day tourper person | kr 600$56.6 | เธฟ 1,000$30.3 | Phuket โ46% |
| Entry ticketTourist town | kr 200$18.9 | เธฟ 200$6.06 | Phuket โ68% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 65% cheaper than Oslo. Daily budget $308 vs $109; a month $5,831 vs $2,006.
Oslo is easier: Oslo 1.2/5 vs Phuket 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Oslo is about $5,831 and Phuket about $2,006 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.