Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: rip-offs & haggling โ Paris 2 vs Toulouse 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Paris | Toulouse | Cheaper |
|---|---|---|---|
| Local mealper person | โฌ 17$19.8 | โฌ 15$17.4 | Toulouse โ12% |
| Street food1 item | โฌ 8$9.3 | โฌ 8$9.3 | similar |
| Restaurant dinnerper person | โฌ 35$40.7 | โฌ 28$32.6 | Toulouse โ20% |
| Coffeeone cup | โฌ 4.5$5.23 | โฌ 4.2$4.88 | Toulouse โ7% |
| Beerone bottle | โฌ 7.5$8.72 | โฌ 6$6.98 | Toulouse โ20% |
| Cocktail & wineone cup | โฌ 13$15.1 | โฌ 10$11.6 | Toulouse โ23% |
| Bottled water | โฌ 1.5$1.74 | โฌ 1$1.16 | Toulouse โ33% |
| Convenience store1 snack or drink | โฌ 2$2.33 | โฌ 1.8$2.09 | Toulouse โ10% |
| Taxi5 km in town | โฌ 15$17.4 | โฌ 13$15.1 | Toulouse โ13% |
| Tuk-tuk / moto taxishort hop | โฌ 9$10.5 | โฌ 8$9.3 | Toulouse โ11% |
| Transitone ride | โฌ 2.55$2.97 | โฌ 1.9$2.21 | Toulouse โ25% |
| Scooter rentalper day | โฌ 19$22.1 | โฌ 15$17.4 | Toulouse โ21% |
| Hotel night3-star | โฌ 160$186 | โฌ 100$116 | Toulouse โ37% |
| Studio rent (month) | โฌ 1,350$1,570 | โฌ 650$756 | Toulouse โ52% |
| Laundry | โฌ 3.5$4.07 | โฌ 7$8.14 | Paris โ50% |
| SIM card1 week data | โฌ 15$17.4 | โฌ 15$17.4 | similar |
| Haircutcut | โฌ 25$29.1 | โฌ 25$29.1 | similar |
| Massage1 hour | โฌ 75$87.2 | โฌ 65$75.6 | Toulouse โ13% |
| Half-day tourper person | โฌ 40$46.5 | โฌ 13$15.1 | Toulouse โ68% |
| Entry ticketTourist town | โฌ 20$23.3 | โฌ 12$14 | Toulouse โ40% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Toulouse is 32% cheaper than Paris. Daily budget $347 vs $252; a month $5,975 vs $3,816.
About the same: Paris 2.0/5, Toulouse 2.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Paris is about $5,975 and Toulouse about $3,816 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.