Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Philadelphia | Washington, D.C. | Cheaper |
|---|---|---|---|
| Local mealper person | $ 22$22 | $ 22$22 | similar |
| Street food1 item | $ 12$12 | $ 14$14 | Philadelphia โ14% |
| Restaurant dinnerper person | $ 42$42 | $ 50$50 | Philadelphia โ16% |
| Coffeeone cup | $ 5.1$5.1 | $ 6$6 | Philadelphia โ15% |
| Beerone bottle | $ 6.5$6.5 | $ 8.5$8.5 | Philadelphia โ24% |
| Cocktail & wineone cup | $ 14$14 | $ 17$17 | Philadelphia โ18% |
| Bottled water | $ 2$2 | $ 2.3$2.3 | Philadelphia โ13% |
| Convenience store1 snack or drink | $ 2.8$2.8 | $ 3$3 | Philadelphia โ7% |
| Taxi5 km in town | $ 15$15 | $ 14$14 | Washington, D.C. โ7% |
| Tuk-tuk / moto taxishort hop | $ 9$9 | $ 9$9 | similar |
| Transitone ride | $ 2.9$2.9 | $ 2.25$2.25 | Washington, D.C. โ22% |
| Scooter rentalper day | $ 35$35 | $ 35$35 | similar |
| Hotel night3-star | $ 175$175 | $ 230$230 | Philadelphia โ24% |
| Studio rent (month) | $ 1,550$1,550 | $ 2,200$2,200 | Philadelphia โ30% |
| Laundry | $ 4$4 | $ 6$6 | Philadelphia โ33% |
| SIM card1 week data | $ 25$25 | $ 30$30 | Philadelphia โ17% |
| Haircutcut | $ 33$33 | $ 35$35 | Philadelphia โ6% |
| Massage1 hour | $ 90$90 | $ 110$110 | Philadelphia โ18% |
| Half-day tourper person | $ 55$55 | $ 50$50 | Washington, D.C. โ9% |
| Entry ticketTourist town | $ 30$30 | $ 30$30 | similar |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Philadelphia is 19% cheaper than Washington, D.C.. Daily budget $336 vs $402; a month $6,015 vs $7,631.
About the same: Philadelphia 1.4/5, Washington, D.C. 1.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Philadelphia is about $6,015 and Washington, D.C. about $7,631 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.