Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Phu Quoc | Phuket | Cheaper |
|---|---|---|---|
| Local mealper person | ₫ 70,000$2.66 | ฿ 90$2.73 | similar |
| Street food1 item | ₫ 32,000$1.22 | ฿ 41$1.24 | similar |
| Restaurant dinnerper person | ₫ 350,000$13.3 | ฿ 500$15.2 | Phu Quoc −12% |
| Coffeeone cup | ₫ 50,000$1.9 | ฿ 90$2.73 | Phu Quoc −30% |
| Beerone bottle | ₫ 40,000$1.52 | ฿ 110$3.33 | Phu Quoc −54% |
| Cocktail & wineone cup | ₫ 100,000$3.8 | ฿ 290$8.79 | Phu Quoc −57% |
| Bottled water | ₫ 10,000$0.38 | ฿ 12$0.36 | similar |
| Convenience store1 snack or drink | ₫ 25,000$0.95 | ฿ 30$0.91 | similar |
| Taxi5 km in town | ₫ 105,000$3.99 | ฿ 78$2.36 | Phuket −41% |
| Tuk-tuk / moto taxishort hop | ₫ 51,000$1.94 | ฿ 82$2.48 | Phu Quoc −22% |
| Transitone ride | ₫ 10,000$0.38 | ฿ 40$1.21 | Phu Quoc −69% |
| Scooter rentalper day | ₫ 200,000$7.6 | ฿ 330$10 | Phu Quoc −24% |
| Hotel night3-star | ₫ 1,500,000$57 | ฿ 1,800$54.5 | similar |
| Studio rent (month) | ₫ 10,000,000$380 | ฿ 15,000$455 | Phu Quoc −16% |
| Laundry | ₫ 41,000$1.56 | ฿ 61$1.85 | Phu Quoc −16% |
| SIM card1 week data | ₫ 200,000$7.6 | ฿ 330$10 | Phu Quoc −24% |
| Haircutcut | ₫ 120,000$4.56 | ฿ 140$4.24 | Phuket −7% |
| Massage1 hour | ₫ 340,000$12.9 | ฿ 410$12.4 | similar |
| Half-day tourper person | ₫ 850,000$32.3 | ฿ 1,200$36.4 | Phu Quoc −11% |
| Entry ticketTourist town | ₫ 170,000$6.46 | ฿ 330$10 | Phu Quoc −35% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phu Quoc is 6% cheaper than Phuket. Daily budget $95.5 vs $92.3; a month $1,545 vs $1,792.
With a short-term studio and living costs, Phu Quoc is about $1,545 and Phuket about $1,792 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.