Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Tel Aviv is easier to travel (2.2 vs 2.8). Biggest gap: rip-offs & haggling โ Phuket 4 vs Tel Aviv 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Phuket | Tel Aviv | Cheaper |
|---|---|---|---|
| Local mealper person | เธฟ 130$3.94 | โช 69$18.6 | Phuket โ79% |
| Street food1 item | เธฟ 80$2.42 | โช 31$8.38 | Phuket โ71% |
| Restaurant dinnerper person | เธฟ 450$13.6 | โช 180$48.6 | Phuket โ72% |
| Coffeeone cup | เธฟ 80$2.42 | โช 20$5.41 | Phuket โ55% |
| Beerone bottle | เธฟ 110$3.33 | โช 29$7.84 | Phuket โ57% |
| Cocktail & wineone cup | เธฟ 250$7.58 | โช 50$13.5 | Phuket โ44% |
| Bottled water | เธฟ 12$0.36 | โช 7$1.89 | Phuket โ81% |
| Convenience store1 snack or drink | เธฟ 25$0.76 | โช 10$2.7 | Phuket โ72% |
| Taxi5 km in town | เธฟ 200$6.06 | โช 40$10.8 | Phuket โ44% |
| Tuk-tuk / moto taxishort hop | เธฟ 100$3.03 | โช 28$7.57 | Phuket โ60% |
| Transitone ride | เธฟ 40$1.21 | โช 13$3.51 | Phuket โ66% |
| Scooter rentalper day | เธฟ 300$9.09 | โช 180$48.6 | Phuket โ81% |
| Hotel night3-star | เธฟ 2,000$60.6 | โช 690$186 | Phuket โ68% |
| Studio rent (month) | เธฟ 16,000$485 | โช 6,200$1,676 | Phuket โ71% |
| Laundry | เธฟ 50$1.52 | โช 18$4.86 | Phuket โ69% |
| SIM card1 week data | เธฟ 299$9.06 | โช 56$15.1 | Phuket โ40% |
| Haircutcut | เธฟ 150$4.55 | โช 80$21.6 | Phuket โ79% |
| Massage1 hour | เธฟ 350$10.6 | โช 320$86.5 | Phuket โ88% |
| Half-day tourper person | เธฟ 1,000$30.3 | โช 290$78.4 | Phuket โ61% |
| Entry ticketTourist town | เธฟ 200$6.06 | โช 81$21.9 | Phuket โ72% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 67% cheaper than Tel Aviv. Daily budget $109 vs $338; a month $2,006 vs $6,045.
Tel Aviv is easier: Tel Aviv 2.2/5 vs Phuket 2.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Phuket is about $2,006 and Tel Aviv about $6,045 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.