Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Phuket | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 90$2.73 | ¥ 1,000$6.76 | Phuket −60% |
| Street food1 item | ฿ 41$1.24 | ¥ 450$3.04 | Phuket −59% |
| Restaurant dinnerper person | ฿ 500$15.2 | ¥ 3,500$23.6 | Phuket −36% |
| Coffeeone cup | ฿ 90$2.73 | ¥ 550$3.72 | Phuket −27% |
| Beerone bottle | ฿ 110$3.33 | ¥ 600$4.05 | Phuket −18% |
| Cocktail & wineone cup | ฿ 290$8.79 | ¥ 1,600$10.8 | Phuket −19% |
| Bottled water | ฿ 12$0.36 | ¥ 120$0.81 | Phuket −55% |
| Convenience store1 snack or drink | ฿ 30$0.91 | ¥ 300$2.03 | Phuket −55% |
| Taxi5 km in town | ฿ 78$2.36 | ¥ 2,500$16.9 | Phuket −86% |
| Tuk-tuk / moto taxishort hop | ฿ 82$2.48 | ¥ 1,500$10.1 | Phuket −75% |
| Transitone ride | ฿ 40$1.21 | ¥ 210$1.42 | Phuket −15% |
| Scooter rentalper day | ฿ 330$10 | ¥ 4,400$29.7 | Phuket −66% |
| Hotel night3-star | ฿ 1,800$54.5 | ¥ 15,000$101 | Phuket −46% |
| Studio rent (month) | ฿ 15,000$455 | ¥ 150,000$1,014 | Phuket −55% |
| Laundry | ฿ 61$1.85 | ¥ 740$5 | Phuket −63% |
| SIM card1 week data | ฿ 330$10 | ¥ 3,000$20.3 | Phuket −51% |
| Haircutcut | ฿ 140$4.24 | ¥ 3,100$20.9 | Phuket −80% |
| Massage1 hour | ฿ 410$12.4 | ¥ 8,900$60.1 | Phuket −79% |
| Half-day tourper person | ฿ 1,200$36.4 | ¥ 10,000$67.6 | Phuket −46% |
| Entry ticketTourist town | ฿ 330$10 | ¥ 1,800$12.2 | Phuket −18% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Phuket is 111% cheaper than Tokyo. Daily budget $92.3 vs $201; a month $1,792 vs $3,667.
With a short-term studio and living costs, Phuket is about $1,792 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.