Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Brisbane is easier to travel (1.4 vs 3.0). Biggest gap: rip-offs & haggling โ Bali 4 vs Brisbane 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Bali | Brisbane | Cheaper |
|---|---|---|---|
| Local mealper person | Rp 35,000$2.15 | A$ 24$16 | Bali โ87% |
| Street food1 item | Rp 20,000$1.23 | A$ 15$10 | Bali โ88% |
| Restaurant dinnerper person | Rp 175,000$10.7 | A$ 55$36.7 | Bali โ71% |
| Coffeeone cup | Rp 40,000$2.45 | A$ 6$4 | Bali โ39% |
| Beerone bottle | Rp 40,000$2.45 | A$ 12$8 | Bali โ69% |
| Cocktail & wineone cup | Rp 120,000$7.36 | A$ 21$14 | Bali โ47% |
| Bottled water | Rp 5,000$0.31 | A$ 2.5$1.67 | Bali โ82% |
| Convenience store1 snack or drink | Rp 10,000$0.61 | A$ 4$2.67 | Bali โ77% |
| Taxi5 km in town | Rp 35,000$2.15 | A$ 18$12 | Bali โ82% |
| Tuk-tuk / moto taxishort hop | Rp 15,000$0.92 | A$ 10$6.67 | Bali โ86% |
| Transitone ride | Rp 4,000$0.25 | A$ 0.5$0.33 | Bali โ26% |
| Scooter rentalper day | Rp 75,000$4.6 | A$ 35$23.3 | Bali โ80% |
| Hotel night3-star | Rp 800,000$49.1 | A$ 180$120 | Bali โ59% |
| Studio rent (month) | Rp 10,000,000$613 | A$ 2,300$1,533 | Bali โ60% |
| Laundry | Rp 15,000$0.92 | A$ 5.5$3.67 | Bali โ75% |
| SIM card1 week data | Rp 150,000$9.2 | A$ 17$11.3 | Bali โ19% |
| Haircutcut | Rp 60,000$3.68 | A$ 40$26.7 | Bali โ86% |
| Massage1 hour | Rp 120,000$7.36 | A$ 85$56.7 | Bali โ87% |
| Half-day tourper person | Rp 500,000$30.7 | A$ 120$80 | Bali โ62% |
| Entry ticketTourist town | Rp 75,000$4.6 | A$ 63$42 | Bali โ89% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bali is 65% cheaper than Brisbane. Daily budget $78.6 vs $248; a month $2,107 vs $5,404.
Brisbane is easier: Brisbane 1.4/5 vs Bali 3.0/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Bali is about $2,107 and Brisbane about $5,404 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.