Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Berlin is easier to travel (2.0 vs 2.6). Biggest gap: rip-offs & haggling โ Bangkok 4 vs Berlin 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Bangkok | Berlin | Cheaper |
|---|---|---|---|
| Local mealper person | เธฟ 100$3.03 | โฌ 14$16.3 | Bangkok โ81% |
| Street food1 item | เธฟ 60$1.82 | โฌ 7$8.14 | Bangkok โ78% |
| Restaurant dinnerper person | เธฟ 400$12.1 | โฌ 25$29.1 | Bangkok โ58% |
| Coffeeone cup | เธฟ 85$2.58 | โฌ 3.8$4.42 | Bangkok โ42% |
| Beerone bottle | เธฟ 130$3.94 | โฌ 5$5.81 | Bangkok โ32% |
| Cocktail & wineone cup | เธฟ 300$9.09 | โฌ 11$12.8 | Bangkok โ29% |
| Bottled water | เธฟ 10$0.3 | โฌ 1.3$1.51 | Bangkok โ80% |
| Convenience store1 snack or drink | เธฟ 25$0.76 | โฌ 2$2.33 | Bangkok โ67% |
| Taxi5 km in town | เธฟ 115$3.48 | โฌ 16$18.6 | Bangkok โ81% |
| Tuk-tuk / moto taxishort hop | เธฟ 30$0.91 | โฌ 8$9.3 | Bangkok โ90% |
| Transitone ride | เธฟ 35$1.06 | โฌ 4$4.65 | Bangkok โ77% |
| Scooter rentalper day | เธฟ 250$7.58 | โฌ 12$14 | Bangkok โ46% |
| Hotel night3-star | เธฟ 1,600$48.5 | โฌ 110$128 | Bangkok โ62% |
| Studio rent (month) | เธฟ 18,000$545 | โฌ 1,100$1,279 | Bangkok โ57% |
| Laundry | เธฟ 40$1.21 | โฌ 6$6.98 | Bangkok โ83% |
| SIM card1 week data | เธฟ 299$9.06 | โฌ 12$14 | Bangkok โ35% |
| Haircutcut | เธฟ 150$4.55 | โฌ 22$25.6 | Bangkok โ82% |
| Massage1 hour | เธฟ 350$10.6 | โฌ 55$64 | Bangkok โ83% |
| Half-day tourper person | เธฟ 1,200$36.4 | โฌ 25$29.1 | Berlin โ20% |
| Entry ticketTourist town | เธฟ 500$15.2 | โฌ 18$20.9 | Bangkok โ28% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 66% cheaper than Berlin. Daily budget $85.6 vs $265; a month $1,823 vs $4,937.
Berlin is easier: Berlin 2.0/5 vs Bangkok 2.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Bangkok is about $1,823 and Berlin about $4,937 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.