Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Houston is easier to travel (1.6 vs 2.6). Biggest gap: rip-offs & haggling โ Bangkok 4 vs Houston 1. Closer to 1 is easier. Difficulty ranking โบ
| Item | Bangkok | Houston | Cheaper |
|---|---|---|---|
| Local mealper person | เธฟ 100$3.03 | $ 14$14 | Bangkok โ78% |
| Street food1 item | เธฟ 60$1.82 | $ 9$9 | Bangkok โ80% |
| Restaurant dinnerper person | เธฟ 400$12.1 | $ 36$36 | Bangkok โ66% |
| Coffeeone cup | เธฟ 85$2.58 | $ 5.2$5.2 | Bangkok โ50% |
| Beerone bottle | เธฟ 130$3.94 | $ 6.2$6.2 | Bangkok โ36% |
| Cocktail & wineone cup | เธฟ 300$9.09 | $ 13$13 | Bangkok โ30% |
| Bottled water | เธฟ 10$0.3 | $ 2$2 | Bangkok โ85% |
| Convenience store1 snack or drink | เธฟ 25$0.76 | $ 2.7$2.7 | Bangkok โ72% |
| Taxi5 km in town | เธฟ 115$3.48 | $ 11$11 | Bangkok โ68% |
| Tuk-tuk / moto taxishort hop | เธฟ 30$0.91 | $ 9$9 | Bangkok โ90% |
| Transitone ride | เธฟ 35$1.06 | $ 1.25$1.25 | Bangkok โ15% |
| Scooter rentalper day | เธฟ 250$7.58 | $ 35$35 | Bangkok โ78% |
| Hotel night3-star | เธฟ 1,600$48.5 | $ 150$150 | Bangkok โ68% |
| Studio rent (month) | เธฟ 18,000$545 | $ 1,200$1,200 | Bangkok โ55% |
| Laundry | เธฟ 40$1.21 | $ 3.3$3.3 | Bangkok โ63% |
| SIM card1 week data | เธฟ 299$9.06 | $ 22$22 | Bangkok โ59% |
| Haircutcut | เธฟ 150$4.55 | $ 25$25 | Bangkok โ82% |
| Massage1 hour | เธฟ 350$10.6 | $ 80$80 | Bangkok โ87% |
| Half-day tourper person | เธฟ 1,200$36.4 | $ 70$70 | Bangkok โ48% |
| Entry ticketTourist town | เธฟ 500$15.2 | $ 24$24 | Bangkok โ37% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 65% cheaper than Houston. Daily budget $85.6 vs $272; a month $1,823 vs $4,578.
Houston is easier: Houston 1.6/5 vs Bangkok 2.6/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Bangkok is about $1,823 and Houston about $4,578 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.