Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Phu Quoc | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | ₫ 70,000$2.66 | Bangkok −20% |
| Street food1 item | ฿ 32$0.97 | ₫ 32,000$1.22 | Bangkok −20% |
| Restaurant dinnerper person | ฿ 400$12.1 | ₫ 350,000$13.3 | Bangkok −9% |
| Coffeeone cup | ฿ 80$2.42 | ₫ 50,000$1.9 | Phu Quoc −22% |
| Beerone bottle | ฿ 90$2.73 | ₫ 40,000$1.52 | Phu Quoc −44% |
| Cocktail & wineone cup | ฿ 230$6.97 | ₫ 100,000$3.8 | Phu Quoc −45% |
| Bottled water | ฿ 10$0.3 | ₫ 10,000$0.38 | Bangkok −20% |
| Convenience store1 snack or drink | ฿ 25$0.76 | ₫ 25,000$0.95 | Bangkok −20% |
| Taxi5 km in town | ฿ 52$1.58 | ₫ 105,000$3.99 | Bangkok −61% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | ₫ 51,000$1.94 | similar |
| Transitone ride | ฿ 30$0.91 | ₫ 10,000$0.38 | Phu Quoc −58% |
| Scooter rentalper day | ฿ 260$7.88 | ₫ 200,000$7.6 | similar |
| Hotel night3-star | ฿ 1,400$42.4 | ₫ 1,500,000$57 | Bangkok −26% |
| Studio rent (month) | ฿ 16,000$485 | ₫ 10,000,000$380 | Phu Quoc −22% |
| Laundry | ฿ 50$1.52 | ₫ 41,000$1.56 | similar |
| SIM card1 week data | ฿ 260$7.88 | ₫ 200,000$7.6 | similar |
| Haircutcut | ฿ 120$3.64 | ₫ 120,000$4.56 | Bangkok −20% |
| Massage1 hour | ฿ 330$10 | ₫ 340,000$12.9 | Bangkok −23% |
| Half-day tourper person | ฿ 990$30 | ₫ 850,000$32.3 | Bangkok −7% |
| Entry ticketTourist town | ฿ 260$7.88 | ₫ 170,000$6.46 | Phu Quoc −18% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 16% cheaper than Phu Quoc. Daily budget $71.9 vs $95.5; a month $1,556 vs $1,545.
With a short-term studio and living costs, Bangkok is about $1,556 and Phu Quoc about $1,545 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.