Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking โบ
| Item | Brisbane | Perth | Cheaper |
|---|---|---|---|
| Local mealper person | A$ 24$16 | A$ 24$16 | similar |
| Street food1 item | A$ 15$10 | A$ 15$10 | similar |
| Restaurant dinnerper person | A$ 55$36.7 | A$ 58$38.7 | Brisbane โ5% |
| Coffeeone cup | A$ 6$4 | A$ 6$4 | similar |
| Beerone bottle | A$ 12$8 | A$ 13$8.67 | Brisbane โ8% |
| Cocktail & wineone cup | A$ 21$14 | A$ 22$14.7 | similar |
| Bottled water | A$ 2.5$1.67 | A$ 3$2 | Brisbane โ17% |
| Convenience store1 snack or drink | A$ 4$2.67 | A$ 4$2.67 | similar |
| Taxi5 km in town | A$ 18$12 | A$ 17$11.3 | Perth โ6% |
| Tuk-tuk / moto taxishort hop | A$ 10$6.67 | A$ 11$7.33 | Brisbane โ9% |
| Transitone ride | A$ 0.5$0.33 | A$ 3.5$2.33 | Brisbane โ86% |
| Scooter rentalper day | A$ 35$23.3 | A$ 35$23.3 | similar |
| Hotel night3-star | A$ 180$120 | A$ 190$127 | Brisbane โ5% |
| Studio rent (month) | A$ 2,300$1,533 | A$ 2,500$1,667 | Brisbane โ8% |
| Laundry | A$ 5.5$3.67 | A$ 5.5$3.67 | similar |
| SIM card1 week data | A$ 17$11.3 | A$ 17$11.3 | similar |
| Haircutcut | A$ 40$26.7 | A$ 40$26.7 | similar |
| Massage1 hour | A$ 85$56.7 | A$ 90$60 | Brisbane โ6% |
| Half-day tourper person | A$ 120$80 | A$ 120$80 | similar |
| Entry ticketTourist town | A$ 63$42 | A$ 37$24.7 | Perth โ41% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Brisbane and Perth cost about the same. Daily budget $248 vs $256; a month $5,404 vs $5,718.
About the same: Brisbane 1.4/5, Perth 1.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Brisbane is about $5,404 and Perth about $5,718 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.