Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Cebu | Osaka | Cheaper |
|---|---|---|---|
| Local mealper person | ₱ 150$2.63 | ¥ 900$6.08 | Cebu −57% |
| Street food1 item | ₱ 68$1.19 | ¥ 410$2.77 | Cebu −57% |
| Restaurant dinnerper person | ₱ 550$9.65 | ¥ 3,000$20.3 | Cebu −52% |
| Coffeeone cup | ₱ 140$2.46 | ¥ 500$3.38 | Cebu −27% |
| Beerone bottle | ₱ 80$1.4 | ¥ 550$3.72 | Cebu −62% |
| Cocktail & wineone cup | ₱ 210$3.68 | ¥ 1,400$9.46 | Cebu −61% |
| Bottled water | ₱ 25$0.44 | ¥ 120$0.81 | Cebu −46% |
| Convenience store1 snack or drink | ₱ 63$1.11 | ¥ 300$2.03 | Cebu −45% |
| Taxi5 km in town | ₱ 120$2.11 | ¥ 2,500$16.9 | Cebu −88% |
| Tuk-tuk / moto taxishort hop | ₱ 94$1.65 | ¥ 1,400$9.46 | Cebu −83% |
| Transitone ride | ₱ 15$0.26 | ¥ 210$1.42 | Cebu −81% |
| Scooter rentalper day | ₱ 500$8.77 | ¥ 4,200$28.4 | Cebu −69% |
| Hotel night3-star | ₱ 3,200$56.1 | ¥ 12,000$81.1 | Cebu −31% |
| Studio rent (month) | ₱ 20,000$351 | ¥ 95,000$642 | Cebu −45% |
| Laundry | ₱ 94$1.65 | ¥ 700$4.73 | Cebu −65% |
| SIM card1 week data | ₱ 380$6.67 | ¥ 2,800$18.9 | Cebu −65% |
| Haircutcut | ₱ 200$3.51 | ¥ 2,900$19.6 | Cebu −82% |
| Massage1 hour | ₱ 560$9.82 | ¥ 8,400$56.8 | Cebu −83% |
| Half-day tourper person | ₱ 2,200$38.6 | ¥ 9,800$66.2 | Cebu −42% |
| Entry ticketTourist town | ₱ 380$6.67 | ¥ 1,700$11.5 | Cebu −42% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Cebu is 99% cheaper than Osaka. Daily budget $85.6 vs $173; a month $1,393 vs $2,726.
With a short-term studio and living costs, Cebu is about $1,393 and Osaka about $2,726 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.