Which is cheaper, what exactly is cheaper, and how it feels on your money Β· Updated September 2026
| Item | Chicago | Vancouver | Cheaper |
|---|---|---|---|
| Local mealper person | $ 16$16 | C$ 20$14.7 | Vancouver β8% |
| Street food1 item | $ 7.2$7.2 | C$ 9$6.62 | Vancouver β8% |
| Restaurant dinnerper person | $ 42$42 | C$ 45$33.1 | Vancouver β21% |
| Coffeeone cup | $ 5$5 | C$ 5.5$4.04 | Vancouver β19% |
| Beerone bottle | $ 7$7 | C$ 8$5.88 | Vancouver β16% |
| Cocktail & wineone cup | $ 18$18 | C$ 21$15.4 | Vancouver β14% |
| Bottled water | $ 2$2 | C$ 2.5$1.84 | Vancouver β8% |
| Convenience store1 snack or drink | $ 5$5 | C$ 6.3$4.63 | Vancouver β7% |
| Taxi5 km in town | $ 18$18 | C$ 16$11.8 | Vancouver β35% |
| Tuk-tuk / moto taxishort hop | $ 11$11 | C$ 16$11.8 | Chicago β6% |
| Transitone ride | $ 2.5$2.5 | C$ 3.2$2.35 | Vancouver β6% |
| Scooter rentalper day | $ 57$57 | C$ 68$50 | Vancouver β12% |
| Hotel night3-star | $ 180$180 | C$ 220$162 | Vancouver β10% |
| Studio rent (month) | $ 2,100$2,100 | C$ 2,500$1,838 | Vancouver β12% |
| Laundry | $ 4$4 | C$ 5.5$4.04 | similar |
| SIM card1 week data | $ 24$24 | C$ 34$25 | similar |
| Haircutcut | $ 34$34 | C$ 39$28.7 | Vancouver β16% |
| Massage1 hour | $ 96$96 | C$ 110$80.9 | Vancouver β16% |
| Half-day tourper person | $ 86$86 | C$ 110$80.9 | Vancouver β6% |
| Entry ticketTourist town | $ 24$24 | C$ 30$22.1 | Vancouver β8% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Vancouver is 15% cheaper than Chicago. Daily budget $333 vs $283; a month $6,989 vs $6,022.
With a short-term studio and living costs, Chicago is about $6,989 and Vancouver about $6,022 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.