Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated October 2026
Both cities are about equally easy to travel. Closer to 1 is easier. Difficulty ranking ›
| Item | Gdańsk | Poznań | Cheaper |
|---|---|---|---|
| Local mealper person | zł 45$11.5 | zł 45$11.5 | similar |
| Street food1 item | zł 25$6.41 | zł 22$5.64 | Poznań −12% |
| Restaurant dinnerper person | zł 110$28.2 | zł 95$24.4 | Poznań −14% |
| Coffeeone cup | zł 17$4.36 | zł 15$3.85 | Poznań −12% |
| Beerone bottle | zł 18$4.62 | zł 14$3.59 | Poznań −22% |
| Cocktail & wineone cup | zł 35$8.97 | zł 30$7.69 | Poznań −14% |
| Bottled water | zł 3$0.77 | zł 3.5$0.9 | Gdańsk −14% |
| Convenience store1 snack or drink | zł 5$1.28 | zł 6.5$1.67 | Gdańsk −23% |
| Taxi5 km in town | zł 28$7.18 | zł 22$5.64 | Poznań −21% |
| Tuk-tuk / moto taxishort hop | zł 15$3.85 | zł 14$3.59 | Poznań −7% |
| Transitone ride | zł 4.8$1.23 | zł 7$1.79 | Gdańsk −31% |
| Scooter rentalper day | zł 50$12.8 | zł 50$12.8 | similar |
| Hotel night3-star | zł 400$103 | zł 300$76.9 | Poznań −25% |
| Studio rent (month) | zł 3,300$846 | zł 2,700$692 | Poznań −18% |
| Laundry | zł 25$6.41 | zł 40$10.3 | Gdańsk −38% |
| SIM card1 week data | zł 25$6.41 | zł 30$7.69 | Gdańsk −17% |
| Haircutcut | zł 70$17.9 | zł 70$17.9 | similar |
| Massage1 hour | zł 200$51.3 | zł 200$51.3 | similar |
| Half-day tourper person | zł 150$38.5 | zł 90$23.1 | Poznań −40% |
| Entry ticketTourist town | zł 33$8.46 | zł 37$9.49 | Gdańsk −11% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Poznań is 20% cheaper than Gdańsk. Daily budget $196 vs $160; a month $3,671 vs $2,868.
About the same: Gdańsk 1.4/5, Poznań 1.4/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Gdańsk is about $3,671 and Poznań about $2,868 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.