Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Kyoto | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | ¥ 1,000$6.76 | ¥ 1,000$6.76 | similar |
| Street food1 item | ¥ 450$3.04 | ¥ 450$3.04 | similar |
| Restaurant dinnerper person | ¥ 3,500$23.6 | ¥ 3,500$23.6 | similar |
| Coffeeone cup | ¥ 550$3.72 | ¥ 550$3.72 | similar |
| Beerone bottle | ¥ 600$4.05 | ¥ 600$4.05 | similar |
| Cocktail & wineone cup | ¥ 1,600$10.8 | ¥ 1,600$10.8 | similar |
| Bottled water | ¥ 120$0.81 | ¥ 120$0.81 | similar |
| Convenience store1 snack or drink | ¥ 300$2.03 | ¥ 300$2.03 | similar |
| Taxi5 km in town | ¥ 2,600$17.6 | ¥ 2,500$16.9 | similar |
| Tuk-tuk / moto taxishort hop | ¥ 1,400$9.46 | ¥ 1,500$10.1 | Kyoto −7% |
| Transitone ride | ¥ 230$1.55 | ¥ 210$1.42 | Tokyo −9% |
| Scooter rentalper day | ¥ 4,000$27 | ¥ 4,400$29.7 | Kyoto −9% |
| Hotel night3-star | ¥ 16,000$108 | ¥ 15,000$101 | Tokyo −6% |
| Studio rent (month) | ¥ 90,000$608 | ¥ 150,000$1,014 | Kyoto −40% |
| Laundry | ¥ 700$4.73 | ¥ 740$5 | Kyoto −5% |
| SIM card1 week data | ¥ 2,800$18.9 | ¥ 3,000$20.3 | Kyoto −7% |
| Haircutcut | ¥ 2,800$18.9 | ¥ 3,100$20.9 | Kyoto −10% |
| Massage1 hour | ¥ 8,000$54.1 | ¥ 8,900$60.1 | Kyoto −10% |
| Half-day tourper person | ¥ 10,000$67.6 | ¥ 10,000$67.6 | similar |
| Entry ticketTourist town | ¥ 1,000$6.76 | ¥ 1,800$12.2 | Kyoto −44% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Kyoto is 14% cheaper than Tokyo. Daily budget $209 vs $201; a month $2,759 vs $3,667.
With a short-term studio and living costs, Kyoto is about $2,759 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.