Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Cebu | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | ₱ 150$2.63 | ¥ 1,000$6.76 | Cebu −61% |
| Street food1 item | ₱ 68$1.19 | ¥ 450$3.04 | Cebu −61% |
| Restaurant dinnerper person | ₱ 550$9.65 | ¥ 3,500$23.6 | Cebu −59% |
| Coffeeone cup | ₱ 140$2.46 | ¥ 550$3.72 | Cebu −34% |
| Beerone bottle | ₱ 80$1.4 | ¥ 600$4.05 | Cebu −65% |
| Cocktail & wineone cup | ₱ 210$3.68 | ¥ 1,600$10.8 | Cebu −66% |
| Bottled water | ₱ 25$0.44 | ¥ 120$0.81 | Cebu −46% |
| Convenience store1 snack or drink | ₱ 63$1.11 | ¥ 300$2.03 | Cebu −45% |
| Taxi5 km in town | ₱ 120$2.11 | ¥ 2,500$16.9 | Cebu −88% |
| Tuk-tuk / moto taxishort hop | ₱ 94$1.65 | ¥ 1,500$10.1 | Cebu −84% |
| Transitone ride | ₱ 15$0.26 | ¥ 210$1.42 | Cebu −81% |
| Scooter rentalper day | ₱ 500$8.77 | ¥ 4,400$29.7 | Cebu −70% |
| Hotel night3-star | ₱ 3,200$56.1 | ¥ 15,000$101 | Cebu −45% |
| Studio rent (month) | ₱ 20,000$351 | ¥ 150,000$1,014 | Cebu −65% |
| Laundry | ₱ 94$1.65 | ¥ 740$5 | Cebu −67% |
| SIM card1 week data | ₱ 380$6.67 | ¥ 3,000$20.3 | Cebu −67% |
| Haircutcut | ₱ 200$3.51 | ¥ 3,100$20.9 | Cebu −83% |
| Massage1 hour | ₱ 560$9.82 | ¥ 8,900$60.1 | Cebu −84% |
| Half-day tourper person | ₱ 2,200$38.6 | ¥ 10,000$67.6 | Cebu −43% |
| Entry ticketTourist town | ₱ 380$6.67 | ¥ 1,800$12.2 | Cebu −45% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Cebu is 149% cheaper than Tokyo. Daily budget $85.6 vs $201; a month $1,393 vs $3,667.
With a short-term studio and living costs, Cebu is about $1,393 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.