Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Taipei | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | NT$ 130$4.13 | ¥ 1,000$6.76 | Taipei −39% |
| Street food1 item | NT$ 59$1.87 | ¥ 450$3.04 | Taipei −38% |
| Restaurant dinnerper person | NT$ 500$15.9 | ¥ 3,500$23.6 | Taipei −33% |
| Coffeeone cup | NT$ 120$3.81 | ¥ 550$3.72 | similar |
| Beerone bottle | NT$ 120$3.81 | ¥ 600$4.05 | Taipei −6% |
| Cocktail & wineone cup | NT$ 310$9.84 | ¥ 1,600$10.8 | Taipei −9% |
| Bottled water | NT$ 25$0.79 | ¥ 120$0.81 | similar |
| Convenience store1 snack or drink | NT$ 63$2 | ¥ 300$2.03 | similar |
| Taxi5 km in town | NT$ 160$5.08 | ¥ 2,500$16.9 | Taipei −70% |
| Tuk-tuk / moto taxishort hop | NT$ 160$5.08 | ¥ 1,500$10.1 | Taipei −50% |
| Transitone ride | NT$ 20$0.63 | ¥ 210$1.42 | Taipei −55% |
| Scooter rentalper day | NT$ 380$12.1 | ¥ 4,400$29.7 | Taipei −59% |
| Hotel night3-star | NT$ 2,800$88.9 | ¥ 15,000$101 | Taipei −12% |
| Studio rent (month) | NT$ 22,000$698 | ¥ 150,000$1,014 | Taipei −31% |
| Laundry | NT$ 94$2.98 | ¥ 740$5 | Taipei −40% |
| SIM card1 week data | NT$ 320$10.2 | ¥ 3,000$20.3 | Taipei −50% |
| Haircutcut | NT$ 390$12.4 | ¥ 3,100$20.9 | Taipei −41% |
| Massage1 hour | NT$ 1,100$34.9 | ¥ 8,900$60.1 | Taipei −42% |
| Half-day tourper person | NT$ 1,600$50.8 | ¥ 10,000$67.6 | Taipei −25% |
| Entry ticketTourist town | NT$ 320$10.2 | ¥ 1,800$12.2 | Taipei −16% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Taipei is 49% cheaper than Tokyo. Daily budget $141 vs $201; a month $2,365 vs $3,667.
With a short-term studio and living costs, Taipei is about $2,365 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.