Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Bangkok | Taipei | Cheaper |
|---|---|---|---|
| Local mealper person | ฿ 70$2.12 | NT$ 130$4.13 | Bangkok −49% |
| Street food1 item | ฿ 32$0.97 | NT$ 59$1.87 | Bangkok −48% |
| Restaurant dinnerper person | ฿ 400$12.1 | NT$ 500$15.9 | Bangkok −24% |
| Coffeeone cup | ฿ 80$2.42 | NT$ 120$3.81 | Bangkok −36% |
| Beerone bottle | ฿ 90$2.73 | NT$ 120$3.81 | Bangkok −28% |
| Cocktail & wineone cup | ฿ 230$6.97 | NT$ 310$9.84 | Bangkok −29% |
| Bottled water | ฿ 10$0.3 | NT$ 25$0.79 | Bangkok −62% |
| Convenience store1 snack or drink | ฿ 25$0.76 | NT$ 63$2 | Bangkok −62% |
| Taxi5 km in town | ฿ 52$1.58 | NT$ 160$5.08 | Bangkok −69% |
| Tuk-tuk / moto taxishort hop | ฿ 66$2 | NT$ 160$5.08 | Bangkok −61% |
| Transitone ride | ฿ 30$0.91 | NT$ 20$0.63 | Taipei −30% |
| Scooter rentalper day | ฿ 260$7.88 | NT$ 380$12.1 | Bangkok −35% |
| Hotel night3-star | ฿ 1,400$42.4 | NT$ 2,800$88.9 | Bangkok −52% |
| Studio rent (month) | ฿ 16,000$485 | NT$ 22,000$698 | Bangkok −31% |
| Laundry | ฿ 50$1.52 | NT$ 94$2.98 | Bangkok −49% |
| SIM card1 week data | ฿ 260$7.88 | NT$ 320$10.2 | Bangkok −22% |
| Haircutcut | ฿ 120$3.64 | NT$ 390$12.4 | Bangkok −71% |
| Massage1 hour | ฿ 330$10 | NT$ 1,100$34.9 | Bangkok −71% |
| Half-day tourper person | ฿ 990$30 | NT$ 1,600$50.8 | Bangkok −41% |
| Entry ticketTourist town | ฿ 260$7.88 | NT$ 320$10.2 | Bangkok −22% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Bangkok is 74% cheaper than Taipei. Daily budget $71.9 vs $141; a month $1,556 vs $2,365.
With a short-term studio and living costs, Bangkok is about $1,556 and Taipei about $2,365 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.