Which is cheaper, what exactly is cheaper, and how it feels on your money ยท Updated October 2026
Both cities are about equally easy to travel. Biggest gap: rip-offs & haggling โ Beppu 1 vs Osaka 2. Closer to 1 is easier. Difficulty ranking โบ
| Item | Beppu | Osaka | Cheaper |
|---|---|---|---|
| Local mealper person | ยฅ 1,000$6.76 | ยฅ 1,000$6.76 | similar |
| Street food1 item | ยฅ 450$3.04 | ยฅ 600$4.05 | Beppu โ25% |
| Restaurant dinnerper person | ยฅ 3,000$20.3 | ยฅ 3,500$23.6 | Beppu โ14% |
| Coffeeone cup | ยฅ 500$3.38 | ยฅ 500$3.38 | similar |
| Beerone bottle | ยฅ 550$3.72 | ยฅ 550$3.72 | similar |
| Cocktail & wineone cup | ยฅ 600$4.05 | ยฅ 1,200$8.11 | Beppu โ50% |
| Bottled water | ยฅ 120$0.81 | ยฅ 130$0.88 | Beppu โ8% |
| Convenience store1 snack or drink | ยฅ 180$1.22 | ยฅ 180$1.22 | similar |
| Taxi5 km in town | ยฅ 2,000$13.5 | ยฅ 2,200$14.9 | Beppu โ9% |
| Tuk-tuk / moto taxishort hop | ยฅ 1,000$6.76 | ยฅ 900$6.08 | Osaka โ10% |
| Transitone ride | ยฅ 330$2.23 | ยฅ 210$1.42 | Osaka โ36% |
| Scooter rentalper day | ยฅ 1,000$6.76 | ยฅ 1,500$10.1 | Beppu โ33% |
| Hotel night3-star | ยฅ 9,000$60.8 | ยฅ 13,000$87.8 | Beppu โ31% |
| Studio rent (month) | ยฅ 38,000$257 | ยฅ 85,000$574 | Beppu โ55% |
| Laundry | ยฅ 800$5.41 | ยฅ 900$6.08 | Beppu โ11% |
| SIM card1 week data | ยฅ 3,000$20.3 | ยฅ 2,500$16.9 | Osaka โ17% |
| Haircutcut | ยฅ 1,300$8.78 | ยฅ 3,500$23.6 | Beppu โ63% |
| Massage1 hour | ยฅ 5,000$33.8 | ยฅ 5,000$33.8 | similar |
| Half-day tourper person | ยฅ 3,700$25 | ยฅ 8,500$57.4 | Beppu โ56% |
| Entry ticketTourist town | ยฅ 2,200$14.9 | ยฅ 1,500$10.1 | Osaka โ32% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Beppu is 23% cheaper than Osaka. Daily budget $145 vs $181; a month $1,919 vs $2,585.
About the same: Beppu 1.8/5, Osaka 1.8/5 (average of rip-offs, language, transport, payments and safety).
With a short-term studio and living costs, Beppu is about $1,919 and Osaka about $2,585 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.