Which is cheaper, what exactly is cheaper, and how it feels on your money · Updated September 2026
| Item | Istanbul | Tokyo | Cheaper |
|---|---|---|---|
| Local mealper person | ₺ 300$7.32 | ¥ 1,000$6.76 | Tokyo −8% |
| Street food1 item | ₺ 140$3.41 | ¥ 450$3.04 | Tokyo −11% |
| Restaurant dinnerper person | ₺ 900$22 | ¥ 3,500$23.6 | Istanbul −7% |
| Coffeeone cup | ₺ 150$3.66 | ¥ 550$3.72 | similar |
| Beerone bottle | ₺ 200$4.88 | ¥ 600$4.05 | Tokyo −17% |
| Cocktail & wineone cup | ₺ 520$12.7 | ¥ 1,600$10.8 | Tokyo −15% |
| Bottled water | ₺ 15$0.37 | ¥ 120$0.81 | Istanbul −55% |
| Convenience store1 snack or drink | ₺ 38$0.93 | ¥ 300$2.03 | Istanbul −54% |
| Taxi5 km in town | ₺ 230$5.61 | ¥ 2,500$16.9 | Istanbul −67% |
| Tuk-tuk / moto taxishort hop | ₺ 160$3.9 | ¥ 1,500$10.1 | Istanbul −61% |
| Transitone ride | ₺ 27$0.66 | ¥ 210$1.42 | Istanbul −54% |
| Scooter rentalper day | ₺ 820$20 | ¥ 4,400$29.7 | Istanbul −33% |
| Hotel night3-star | ₺ 3,500$85.4 | ¥ 15,000$101 | Istanbul −16% |
| Studio rent (month) | ₺ 28,000$683 | ¥ 150,000$1,014 | Istanbul −33% |
| Laundry | ₺ 82$2 | ¥ 740$5 | Istanbul −60% |
| SIM card1 week data | ₺ 410$10 | ¥ 3,000$20.3 | Istanbul −51% |
| Haircutcut | ₺ 350$8.54 | ¥ 3,100$20.9 | Istanbul −59% |
| Massage1 hour | ₺ 1,000$24.4 | ¥ 8,900$60.1 | Istanbul −59% |
| Half-day tourper person | ₺ 1,400$34.1 | ¥ 10,000$67.6 | Istanbul −49% |
| Entry ticketTourist town | ₺ 620$15.1 | ¥ 1,800$12.2 | Tokyo −20% |
Reference prices start as estimates from published price levels; items with 3+ traveler reports use the median of real reports. Hostels and local eateries cut both by 30%+.
Istanbul is 36% cheaper than Tokyo. Daily budget $154 vs $201; a month $2,598 vs $3,667.
With a short-term studio and living costs, Istanbul is about $2,598 and Tokyo about $3,667 per month.
They start as estimates informed by published price levels; any item with 3+ traveler reports switches to the median of real reports. Live reports are in the app.